Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:aitifical rice |
Production Capacity:100--500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:30-90kw |
Dimension(L*W*H):10*6*5M | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Double Screw Artificial Rice Making Machine Nutrition Rice Machinery.k | whatsapp:+8615216413153 |
Material:Stainless Steel | main motor:siemens |
Raw material:broken rice,rice powder | principle:twin screw exturder |
inverter:Taiwan Delta | After sale service:Engineers available to service machinery overseas |
Capacity:100--1000kg/h |
Replacement Pump of Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | C | Inventory | Size | |
115177X/115227XG | 177,8 mm | 227,013 mm | 5,93 Kg | - | 63,48 mm | - | 177.8x227.013x75 | |
BK 2212 | 22 | 28 mm | 0,0181 Kg | - | 8,65 kN | - | 22x28x12 | |
N30/1320 | 1320 mm | 1850 mm | - | - | 400 mm | - | 1320x1850x400 | |
SNL 518-615 VU | - | - | 13.36 | N/A | - | 0.0 | - | |
L217849-90020 | 3.5 Inch | 88.9 Millimeter | 4.875 Inch | 123.825 Millimeter | 3.53 | N/A | - | 0.0 | - | |
SNL 507-606 V | - | - | - | N/A | - | 0.0 | - | |
EXFCE205L3 | - | - | 0.8 | N/A | - | 0.0 | - | |
NJ2322-E-TVP2-C5 | - | - | 16.9 | N/A | - | 0.0 | - | |
W22217EALLW33C3 | 85 mm | 150 mm | - | - | - | - | - | |
MUCT201 | 12 mm | - | - | - | - | - | - | |
F15151 | 27 mm | 52 mm | - | - | - | - | - | |
KV57X65X39.8ZW | - | - | - | - | - | - | - | |
6314-2Z-N | 70 mm | 150 mm | - | - | 35 mm | - | - | |
23046 | - | - | - | - | - | - | - |
Replace Seal of Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Dimensione | Larghezza | Diametro esterno | Diametro del foro | |
BSA 206 CG | 30 mm | 62 mm | 16 mm | - | - | - | - | |
C 3156 | 280 mm | 460 mm | 146 mm | - | - | - | - | |
ERX-16 XLO | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | - | - | - | |
3309-2Z-E | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.69 Millimeter | - | - | - | - | |
QVVP19V307SN | 3.4375 in | 9.3800 to 11.2500 in | 4.0200 in | - | - | - | - | |
UCPH208D2K2 | 40 | - | 100 | - | - | - | - | |
BGFSB623DD-[20-40/1] | - | - | - | - | - | - | - | |
W 6210-2RZ | 50 mm | 90 mm | 20 mm | 90x50x20 | 20 | 50 | 90 | |
EGB0510-E40 | 5 mm | 7 mm | 10 mm | 5x7x10 | 10 | 7 | 5 | |
N208 | 40 mm | 80 mm | 18 mm | 40x80x18 | 18 | 80 | 40 | |
NU 2306 | 30 mm | 72 mm | 27 mm | 30x72x27 | 27 | 72 | 30 | |
AD3409-J0 | - | - | - | - | - | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ce standard complete production line for artificial rice making machine | 1 Set | US$1241 | US$6112 |
Fully Automatic Instant Nutritional Artificial Rice Processing Line | 1 Set | US$1511 | US$7570 |
Automatic ground nutritional rice process line artificial production making machinery | 1 Set | US$1195 | US$5241 |
broken rice using machine artificial nutritional rice manufacturing extruder processing line | 1 Set | US$1879 | US$7135 |
fully automatic puffed artificial rice making machine with best price | 1 Set | US$1278 | US$6238 |
Nutritional reinforced rice machine production line | 1 Set | US$1292 | US$7896 |
Featured products automatic artificial rice machine instant rice processing line | 1 Set | US$1215 | US$5475 |
Customer Case Of Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery At 2021 | |
---|---|
1 | Featured products automatic artificial rice machine instant rice processing line Sale In Brazil |
2 | Fully Automatic Instant Nutritional Artificial Rice Processing Line Sale In South Africa |
3 | Auto broken rice food machine artificial production line Sale In Argentina |
4 | Automatic Nutrition Artificial rice Extruder machine Process In Russia |
5 | Automatic instant artifical rice production line Sale In Mexico |
6 | fully automatic puffed artificial rice making machine with best price Process In Mexico |
7 | Artificial nutritional rice food screw extruder making machine Process In Zimbabwe |
8 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Process In Russia |
Customer Cases For Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery For Factory In 2022 | |
---|---|
1 | Automatic ground nutritional rice process line artificial production making machinery Process In South Africa |
2 | Featured products automatic artificial rice machine instant rice processing line For Sale Brazil |
3 | Fully Automatic Instant Nutritional Artificial Rice Processing Line For Sale South Africa |
4 | ce standard complete production line for artificial rice making machine Sale In South Africa |
5 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Process In India |
6 | China Factory Nutritional Artifiaial Rice Production Line Process In Brazil |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved