Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:350kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support, Spare parts, Video technical support | Local Service Location:India |
Certification:CE ISO9001 |
Replacement Pump of Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | B | |
T-E-8576D/8520/8520D | 234,95 mm | 327,025 mm | 53,6 Kg | 1 370 kN | - | - | 196,85 mm | |
51306V/HR22Q2 | 30 mm | 60 mm | 0,047 Kg | 0,94 kN | - | - | - | |
QVV211-17KITSC | - | - | 2.268 | - | N/A | 0.0 | - | |
EE655271DW-90042 | - | - | 547.288 | - | N/A | 0.0 | - | |
CFES18UU | - | - | 0.249 | - | N/A | 0.0 | - | |
CB111312 | - | - | 0.034 | - | N/A | 0.0 | - | |
BKHKA6004ZZ-[40,50,60] | - | - | - | - | - | - | - | |
NU3338 | 190 mm | 400 mm | - | 155 mm | - | - | 155 mm | |
NNCF5026 V | 130 mm | 200 mm | - | 95 mm | - | - | 95 mm | |
45X78X10 HMS4 R | - | - | - | - | - | - | - |
Replace Seal of Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Long Description | |
TSF.R 18 | 18 mm | - | 23 mm | 0,288 Kg | - | - | - | |
RSF-4828E4 | 140 mm | 175 mm | 35 mm | 2,03 Kg | - | - | - | |
3MMVC9312HXVVSULFS637 | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 0.512 Inch | 13 Millimeter | 0.218 | N/A | 0.0 | 60MM Bore; 85MM Outside Diameter; 13MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin | |
22205E-K C/3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.709 Inch | 18 Millimeter | 0.165 | N/A | 0.0 | 25MM Tapered Bore; 52MM Outside Diameter; 18MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Polymer Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu | |
SAF232 | - | - | - | 62.93 | N/A | 0.0 | - | |
SHCSFL211-35L11 | - | - | - | 0.455 | N/A | 0.0 | - | |
6013LLB/9B | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | - | - | N/A | 0.0 | 65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | |
N308-E-TVP2 | 40 mm | 90 mm | 23 mm | - | - | - | - | |
29602-0315 | - | 4.4250 in | - | 1.95 lbs | - | - | - | |
7310CDB FY | 50 | 110 | 54 | - | - | - | - | |
NU309EM | - | - | - | - | - | - | - | |
51408-qbl | 40mm | 90mm | 36mm | - | - | - | - | |
22318EVBC4 | 90 mm | 190 mm | 64 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
chocolate chips production line/chips depositing machine | 1 Set | US$1436 | US$5072 |
Nutritional reinforced rice machine production line | 1 Set | US$1171 | US$5760 |
Automatic ground nutritional rice process line artificial production making machinery | 1 Set | US$1456 | US$5559 |
Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line | 1 Set | US$1582 | US$5610 |
fully automatic puffed artificial rice making machine with best price | 1 Set | US$1022 | US$7407 |
Customer Case Of Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line At 2021 | |
---|---|
1 | Instant rice/ Artificial Rice Production Line Process In India |
2 | broken rice using machine artificial nutritional rice manufacturing extruder processing line Sale In Zimbabwe |
3 | fully automatic puffed artificial rice making machine with best price For Sale Sri Lanka |
4 | China Factory Nutritional Artifiaial Rice Production Line For Sale Zimbabwe |
5 | chocolate chips production line/chips depositing machine For Sale United Arab Emirates |
6 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Process In Zimbabwe |
Customer Cases For Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line For Factory In 2022 | |
---|---|
1 | Featured products automatic artificial rice machine instant rice processing line Process In Algeria |
2 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line For Sale Mexico |
3 | Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line For Sale Brazil |
4 | broken rice using machine artificial nutritional rice manufacturing extruder processing line Sale In Sri Lanka |
5 | Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line Process In South Africa |
6 | Artificial nutritional rice food screw extruder making machine Sale In Sri Lanka |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved