Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Artificial Rice, Nutrition Rice |
Production Capacity:380V/50HZ, 220V/50HZ | Place of Origin:Shandong, China |
Voltage:380V/50HZ, 220V/50HZ | Power:80kw,99kw,146kw |
Dimension(L*W*H):Max: 20000x3500x4300mm | Weight:3800 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Artificial Rice Plant:Grain Product Making Machines | Automation:Fully Automatic |
Screw Materials:38CrMoAL | Relay:OMRON |
Inverter Brand:DELTA | Main Motor Brand:SIEMENS (CHINA) |
Electronic Parts Brand:FUJI and LG | Machinery Materials:Food Grade Stainless Steel |
Certification:ce |
Customer Cases For Artificial Rice Machine For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Type | series: | Number of Bearings | Bearing Used | |
TUP1 40.20 | 40 mm | 44 mm | - | - | - | - | - | |
LMEK30UU | 30 mm | 47 mm | 0,545 Kg | - | - | - | - | |
066695 | - | - | 23.98 | - | - | - | - | |
719/800-MPB-P5 | 31.496 Inch | 800 Millimeter | 41.732 Inch | 1060 Millimeter | - | - | - | 1 (Single) | - | |
W-44 | 8.7010 in | - | - | - | W-00 | - | - | |
MUCTB207-23NPRF | 1.4375 in | 3-1/4 in | - | - | MUCTB200NPRF | - | - | |
CM-UCF318D1 | 90 | - | - | - | - | - | - | |
BGCB6902DD-50 | - | - | - | Bearings with Housings | - | Double | Deep Groove Ball Bearings | |
HK3520 | - | 42 mm | - | - | - | - | - | |
Foldable elbow SK125/5,5 GX120 | - | - | 93.000 Kilogram | - | - | - | - | |
SUL-G10 Energy Saving RO Element | - | - | - | Ultra low pressure brackish water | - | - | - |
Replacement Bearing of New Design Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
SX011880 | 400 | 500 | - | - | - | - | - | |
AST800 1415 | 14 | 16 | - | - | - | - | - | |
4T-6581X/6535 | 90 mm | 161,925 mm | - | - | - | 42,862 mm | 55,1 mm | |
EXC209-27 | 42.86 mm | - | 1.71 kg | - | - | 31.85 kN | 42.8 mm | |
EST204T20CCE+WB | 20 mm | - | 0.83 kg | - | - | 12.8 kN | 21.4 mm | |
QMCW30J600SO | 6 Inch | 152.4 Millimeter | 7.56 Inch | 192.024 Millimeter | 101.696 | N/A | 0.0 | - | - | |
TB-GT-10 | - | - | 2.722 | N/A | 0.0 | - | - | |
02831-2 | 0 Inch | 0 Millimeter | 3.188 Inch | 80.975 Millimeter | 0.311 | N/A | 0.0 | - | 0.688 Inch | 17.475 Millimeter | |
F6-12 | - | 0.472 Inch | 12 Millimeter | 0.003 | N/A | 0.0 | - | - | |
20AR | - | - | 0.02 | N/A | 0.0 | - | - | |
GAC 105 SP | 105 mm | 160 mm | - | - | - | 32,5 mm | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
New Design Artificial Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine | 1 Set | US$1831 | US$6334 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1988 | US$7063 |
Extruded Artificial Rice Processing Machine | 1 Set | US$1437 | US$5169 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1291 | US$5057 |
Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1548 | US$5461 |
Customer Cases For Artificial Rice Machine For Factory In 2022 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In South Africa |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Turkey |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Zimbabwe |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Brazil |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Zimbabwe |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Brazil |
7 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Egypt |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Greece |
Customer Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Ethiopia |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Nigeria |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Greece |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Zimbabwe |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Argentina |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In South Africa |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved