Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Customer Cases For Artificial Rice Machine For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Weight / LBS | |
AST850SM 7080 | 70 | 75 | - | - | - | - | - | |
22330-2CS5/VT143 | 150 mm | 320 mm | - | N/A | 0.0 | 108 mm | - | |
75BNR29XV1V | 75 mm | 105 mm | 0,365 Kg | - | - | 19 mm | - | |
7211.BGA | 55 mm | 100 mm | - | - | - | 21 mm | - | |
RFB 307 | 3.438 Inch | 87.325 Millimeter | 5 Inch | 127 Millimeter | 26.06 | N/A | 0.0 | - | 57.4 | |
HM261049-90079 | 13.125 Inch | 333.375 Millimeter | 18.5 Inch | 469.9 Millimeter | 95.42 | N/A | 0.0 | - | 210.172 | |
RSTO 12 X | - | - | - | N/A | 0.0 | - | - | |
SUCT201N | - | - | 0.5 | N/A | 0.0 | - | - | |
6213DU | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.994 | N/A | 0.0 | - | 2.205 | |
6016-2RSR-C3 | 80 mm | 125 mm | - | - | - | 22 mm | - | |
AXK 80105 | 80 mm | 105 mm | - | - | - | - | - | |
HR320/32XJ | 32 mm | 58 mm | - | - | - | 17 mm | - | |
TM840V-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | Diametro del foro | |
QAPR13A208SB | 3.39 Inch | 86.106 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.0 | 7.718 | N/A | 2.75 Inch | 69.85 Millimeter | - | |
6207-2Z/LHT23 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | - | N/A | - | - | |
K 7X10X10 TN | - | - | 0.0 | - | N/A | - | - | |
509764A | - | - | 0.0 | 0.1 | N/A | - | - | |
CB141910 | - | - | 0.0 | 0.09 | N/A | - | - | |
19311308L | - | - | 0.0 | - | N/A | - | - | |
22309EJW33W21FC3 | 100 mm | 45 mm | - | - | - | 36 mm | - | |
24184KYMBW33W45AC3 | 700.000 mm | 420.000 mm | - | - | - | - | - | |
BAFCY608DD-[20-50/1] | - | - | - | - | - | - | - | |
2mm9317wicrduh-timken | 120mm | 85mm | - | - | - | 18mm | - | |
100BIC439 | 336,55 mm | 254 mm | - | - | - | 41,275 mm | 254 | |
RSF-4832E4 | 200 mm | 160 mm | - | - | - | 40 mm | 160 | |
MF-4026 | 47 mm | - | - | - | - | - | 40 | |
SUL-G20FTS High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine | 1 Set | US$1842 | US$7415 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1561 | US$7068 |
Artificial Rice Making Machine (LT65, LT70, LT85) | 1 Set | US$1077 | US$6012 |
Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1999 | US$7841 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1875 | US$5071 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1816 | US$7261 |
Customer Cases For Artificial Rice Machine For Factory In 2022 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Sri Lanka |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Sri Lanka |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Greece |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Morocco |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Turkey |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In South Africa |
Customer Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Argentina |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Egypt |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Argentina |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Zimbabwe |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved