Applicable Industries:Farms | Showroom Location:France, Sri Lanka, India, Indonesia, Turkey, Brazil, Russia, South Africa, Italy, Nigeria, Tajikistan, Pakistan, Philippines, Ukraine, United Kingdom, Viet Nam, Morocco, Peru, Australia, Germany, Algeria, Saudi Arabia, Malaysia, Bangladesh, Romania, UAE, Uzbekistan, South Korea, Kenya, Chile, Argentina, United States, Egypt, Canada, Mexico, Spain, Thailand, Colombia, Kyrgyzstan, Japan |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:265KG/H | Voltage:380V |
Power:3HP - 1/3HP | Weight:205 KG |
Dimension(L*W*H):1145X800X1690 | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Key Selling Points:Easy to Operate |
Specifications (Length * Width * Height):1145X800X1690 | Weight(Kg):205kg |
Rice milling capacity(Kg/h):265kg | Power consumption(HP):3HP - 1/3HP |
Types:mpeller friction type |
Customer Cases For Artificial Rice Machine For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | C | |
AXK 3552 | 35 mm | 52 mm | - | - | 10 Kg | - | 17,8 kN | |
2211-K-2RS-TVH-C3 | 55 mm | 100 mm | 25 mm | - | - | - | - | |
MAS6203V0543 | 2.188 Inch | 55.575 Millimeter | 3.766 Inch | 95.656 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 5.86 | 0.0 | - | |
22338EF800 | - | - | - | N/A | - | 0.0 | - | |
7013A5TRDUMP4 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | N/A | 0.44 | 0.0 | - | |
FHSPWC206-19G | - | - | - | N/A | - | 0.0 | - | |
5209CFF | 45 mm | 85 mm | 1.1875 in | - | - | - | - | |
6210-NR | 50 mm | 90 mm | 20 mm | - | - | - | - | |
6317DDU | 85 | - | - | - | - | - | 133 | |
KHLFL203AJ | 17 mm | - | - | - | - | - | - | |
E-LM778549D/LM778510/LM778510DG2 | 584,2 mm | 762 mm | 396,875 mm | - | - | - | 401,638 mm | |
RE-2540-BLN Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Shape | Type | Number of Bearings | Bearing Retained | Bearing Used | |
AST850BM 120100 | 120 | 125 | - | - | - | - | - | |
71917HVUJ74 | 85 mm | 120 mm | - | - | - | - | - | |
KA120CP0 | 12 Inch | 304.8 Millimeter | 12.5 Inch | 317.5 Millimeter | - | - | - | - | - | |
N-212 P/6 C/2 | - | - | - | - | - | - | - | |
WS81248 | - | - | - | - | - | - | - | |
BAFCC6004DD-[45-80/1] | - | - | Flange Type | Bearings with Housings | Double | No | Deep Groove Ball Bearings | |
BGHWA606DD-[25,35]-[20,25,30] | - | - | T-Shaped | Bearings with Housings | Double | No | Deep Groove Ball Bearings | |
3201-B-TVH | 12 mm | 32 mm | - | - | - | - | - | |
53207U+U207 | 35 mm | 62 mm | - | - | - | - | - | |
260X304X20 HDS2 R | - | - | - | - | - | - | - |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Making Machine (LT65, LT70, LT85) | 1 Set | US$1161 | US$7257 |
Artificial Calrose Rice Basmati Rice Diet Products Making Machine | 1 Set | US$1414 | US$6249 |
New Design Artificial Rice Making Machine | 1 Set | US$1409 | US$5409 |
Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line | 1 Set | US$1430 | US$5373 |
Nutritional Rice Artificial Rice Processing Machinery | 1 Set | US$1123 | US$6012 |
Automatic Nutritional Artificial Rice Making Machine | 1 Set | US$1746 | US$7768 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1573 | US$5823 |
Customer Cases For Artificial Rice Machine For Factory In 2022 | |
---|---|
1 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Argentina |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale India |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In India |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Brazil |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In United Arab Emirates |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale United Arab Emirates |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Sri Lanka |
Customer Case Of Artificial Rice Machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Turkey |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Russia |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Brazil |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Greece |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In United Arab Emirates |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Turkey |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved