Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replace Seal of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | H | UNSPSC | Inch - Metric | |
BSDU 230 DD | 30 mm | - | 2,5 Kg | - | 120 mm | - | - | |
N1012 | 60 mm | 95 mm | 0,458 Kg | 18 mm | - | - | - | |
UCPAE202T04CO | 15 mm | - | 0.53 kg | 31 mm | 33.3 mm | - | - | |
QAASN20A315ST | 3.938 Inch | 100.025 Millimeter | 5.906 Inch | 150 Millimeter | 31.326 | 4.921 Inch | 125 Millimeter | - | 31171511 | Inch | |
NU-411 M | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 2.79 | 1.299 Inch | 33 Millimeter | - | 31171547 | Metric | |
UCFCF209C4HR5 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.343 | - | - | 31171501 | Metric | |
107HCDUL | 35 mm | 62 mm | - | 14 mm | - | - | - | |
29602-6694 | - | 5.4830 in | 2.47 lbs | - | - | - | - | |
SAFS 23026 KAT x 4.5/16 | - | - | - | - | 244.475 mm | - | - | |
LSM60BRHSHTPS | - | - | 28 lb | - | - | - | - | |
22318ejw33c2-timken | 90mm | 190mm | - | 64mm | - | - | - | |
81113 | 65 mm | 90 mm | - | - | 18 mm | - | - | |
380X420X20 HS8 D | - | - | - | - | - | 31411705 | - | |
TM820V-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Bearing of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | B | Minimum Buy Quantity | Inventory | D | material: | |
UCFLE.203.N | 0.48 kg | 17 mm | 31 mm | - | - | - | - | |
ZBR5215 | 10.306 | 2.938 Inch | 74.625 Millimeter | - | N/A | 0.0 | 4.875 Inch | 123.825 Millimeter | - | |
UCPA206-30M-SS-OEC | 0.005 | - | - | N/A | 0.0 | - | - | |
6305-K-2RSR | - | - | - | N/A | 0.0 | - | - | |
ST85 | 13.7 | - | - | N/A | 0.0 | - | - | |
ZFS5311 | - | 3-11/16 in | 10.5625 in | - | - | 8.3125 in | - | |
205CCW | - | - | - | - | - | - | PBT Thermoplastic | |
N 314 EM C3 | 6.53 lbs | 70 mm | mm | - | - | 150 mm | - | |
YAS 1 5/8 SGT | 5.911 lb | - | - | - | - | - | - | |
23238-e1-k-fag | - | 190mm | 120mm | - | - | 340mm | - | |
99328 | - | - | - | - | - | - | - |
30-40 Tons Per Day Automatic Rice Mill Rice Milling Plant Modern Rice Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Machine Rice Milling Machine | 1 Set | US$1327 | US$6533 |
Best price artificial rice plant manmade rice machine fortified rice kernels machine manufacturers | 1 Set | US$1439 | US$6718 |
Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine | 1 Set | US$1188 | US$7353 |
Weiyan Rice and Feed Grinding Corn Milling Machine/ Price Mini Rice Mill Machine | 1 Set | US$1540 | US$6207 |
best price automatic nutritional artificial fortified rice making machinery complete plant india | 1 Set | US$1975 | US$7009 |
Hot selling fully automatic rice mill machine price instant fortified rice kernel making machine | 1 Set | US$1016 | US$5371 |
Customer Have Factory Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | Convenient Spaghetti Macaroni Making Machine Rice Vermicelli Machine For Sale Argentina |
2 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification Sale In Brazil |
3 | Fortified Rice Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine Process In Mexico |
4 | Americhi CE approved jinan sunward machinery rice extruder rice making machine price artificial rice extruder For Sale Zimbabwe |
5 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine Sale In Singapore |
6 | China factory artificial rice machine artificial rice plant artificial rice line Process In Turkey |
7 | High quality fortified rice processing machine artificial rice machine For Sale Turkey |
Customer Cases For 30-40 Tons Per Day Automatic Rice Mill Rice Milling Plant Modern Rice Machine Price For Factory In 2021 | |
---|---|
1 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine For Sale Egypt |
2 | Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine Sale In Turkey |
3 | 2021 India 100kg/h to 1000kg/h Twin Screw Extruder Artificial Rice Making Machine Sale In South Africa |
4 | Sunpring Lower Price Artificial Rice Machinery Fortified Rice Machine Full Set Fortified Rice Automatic Plant For Sale Algeria |
5 | Factory price industrial pasta making machine Process In South Africa |
6 | Sunpring Lower Price Artificial Rice Machinery Fortified Rice Machine Full Set Fortified Rice Automatic Plant For Sale Algeria |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved