Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Other | Showroom Location:None |
Condition:New | Type:Rice |
Production Capacity:100-2000kg/h | Place of Origin:Shandong, China |
Voltage:Request | Power:54KW |
Dimension(L*W*H):14000*1200*2200mm | Weight:4000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand low voltage components | Product name:Artificial rice making machine |
Keywords:Instant Rice Machine | MOQ:1 Set |
Material:304Stainless Steel | Function:Multifunction |
Advantage:Easy Operation High Efficiency | Packing:Export Standard Package |
Usage:Food Processing Industry | Motor:Simens |
Energy:Electricity Diesel Steam Gas | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO CE |
Replace Seal of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
YEL210-2F | 50 mm | 90 mm | 0,89 Kg | - | - | 49,2 mm | 35,1 kN | |
ARX45X115X44 | 45,000 mm | 115,000 mm | - | - | - | - | - | |
7200 | 10 mm | 30 mm | - | - | - | 9 mm | 5,45 kN | |
M1216EX | 3.751 Inch | 95.286 Millimeter | 5.512 Inch | 140 Millimeter | 1.231 | N/A | 0.0 | 1.024 Inch | 26 Millimeter | - | |
MUCNTPL208-24RFCW | - | - | 1.081 | N/A | 0.0 | - | - | |
88607 NR | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.744 | N/A | 0.0 | - | - | |
BS8 | - | - | 1.498 | N/A | 0.0 | - | - | |
6003 2RS/C3 PRX/Q | - | - | 0.1 | N/A | 0.0 | - | - | |
GC1207KRRB | 2.4375 in | 4.3307 in | - | - | - | 2-3/8 in | - | |
TMR140-100S | - | - | - | - | - | - | - |
Replace Bearing of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
BAM 2012 | 31,75 | 38,1 mm | 0,037 Kg | 15,7 kN | - | - | - | |
NAPK201 | 12 mm | - | 0,82 Kg | 12,8 kN | - | - | - | |
238/750 | 750 mm | 920 mm | 180 Kg | 2871 kN | 128 mm | - | - | |
ESFC210NT04 | 50 mm | - | 2.8 kg | 35.1 kN | 30.2 mm | - | - | |
P2B-HC-107E | 1.438 Inch | 36.525 Millimeter | 4.125 Inch | 104.775 Millimeter | 9.08 | - | 2.875 Inch | 73.025 Millimeter | N/A | 0.0 | |
KG040XP0 | 4 Inch | 101.6 Millimeter | 6 Inch | 152.4 Millimeter | 1.634 | - | 1 Inch | 25.4 Millimeter | N/A | 0.0 | |
24092 M/C3W33 | - | - | 285.4 | - | - | N/A | 0.0 | |
USFB5000-112-C | 1.75 Inch | 44.45 Millimeter | 2.875 Inch | 73.02 Millimeter | 3.81 | - | - | N/A | 0.0 | |
WJ-525824 | 3.2500 in | 3.6250 in | - | - | 1.5000 in | - | - | |
IR 75x85x54 | 75 mm | - | - | - | 54 mm | - | - | |
BGSYB6701ZZ-20 | - | - | - | - | - | - | - | |
WSTU-SC-35M | 35.0000 mm | - | - | - | - | - | - | |
NU1896 | 480 mm | 600 mm | - | 56 mm | 56 mm | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Customer Have Factory Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | Popular Sell Super Quality Artificial ReconstitutedRice Fortified Rice Production Line Plant With Factory Price Sale In Turkey |
2 | Automatic Electric Fortified Puffed Rice Production Machine Supplier For Sale Mexico |
3 | Hongqiang new condition nutritional fortified factory price artificial nutrition instant rice machine Sale In Ethiopia |
4 | Best Price Instant Noodle Making Machine Instant Rice Noodle Making Machinery Process In Mexico |
5 | Automatic Dal Mill Machinery Price Fortified Basmati Rice Indian Processing Line Machine Sale In India |
6 | Good service Cold Noodle Machine Rice Vermicelli Noodles maker For Sale Egypt |
7 | Fortified rice nutritional rice processing line price nutrition fortified rice making machine manufacturer for sell For Sale Russia |
8 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine For Sale Sri Lanka |
Customer Cases For best price instant rice making machine fortified rice extrusion machine price and cost For Factory In 2021 | |
---|---|
1 | corn puffing rice snack Extruder machine Sale In United Arab Emirates |
2 | Popular industrial Fortified Rice Making Plant nutritious rice extruding equipment machinery for sale Process In India |
3 | Best price artificial rice plant manmade rice machine fortified rice kernels machine manufacturers For Sale Singapore |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Brazil |
5 | Instant rice making machine fortified rice extrusion machine price For Sale Ethiopia |
6 | Broken or over-time rice remake nutritional artificial rice process line / making machine / production line For Sale Zimbabwe |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved