Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:aitifical rice |
Production Capacity:100--500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:30-90kw |
Dimension(L*W*H):10*6*5M | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Double Screw Artificial Rice Making Machine Nutrition Rice Machinery.k | whatsapp:+8615216413153 |
Material:Stainless Steel | main motor:siemens |
Raw material:broken rice,rice powder | principle:twin screw exturder |
inverter:Taiwan Delta | After sale service:Engineers available to service machinery overseas |
Capacity:100--1000kg/h |
Replace Seal of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | C0 | r min. | UNSPSC | |
RNAFW354732 | 47 mm | 35 mm | 39,5 kN | 0,151 Kg | 67,8 kN | 0,3 mm | - | |
26882/26823 | 76,2 mm | 41,275 mm | 84,3 kN | 0,48 Kg | 110 kN | - | - | |
RNA 6911 | 80 mm | 63 | 98,7 kN | 0,475 Kg | 194 kN | 1 mm | - | |
K26×34×22 | 34 | 26 | 24,2 kN | 0.041 Kg | 30 kN | - | - | |
H239649D-902A2 | 12.597 Inch | 319.964 Millimeter | 7.375 Inch | 187.325 Millimeter | - | 54.44 | - | - | 31171516 | |
MSC-320 | 9.5 Inch | 241.3 Millimeter | 3.937 Inch | 100 Millimeter | - | 19.068 | - | - | 31171535 | |
477-90031 | 4.724 Inch | 119.99 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 3.37 | - | - | 31171516 | |
PCJ45-TV-FA125.5 | - | - | - | 1.2 | - | - | - | |
BJ5F081204 | 1.0000 in | - | - | 0.0114 lb | - | - | - | |
QVFK20V307S | - | - | - | 35 lb | - | - | - | |
16008 | 68 mm | 40 mm | 9 mm | - | - | 0,3 mm | - | |
6201ZZ | 32 mm | 12 mm | 10 mm | - | 3.05 | 0,6 mm | 31171504 | |
NJ3210 | 90 mm | 50 mm | 30,2 mm | - | - | - | - | |
SU-710T Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Bearing of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Minimum Buy Quantity | B | Inventory | |
EXFC210 | 50 mm | 3,1 Kg | - | 35,1 kN | - | - | - | |
7032B | 160 mm | 5,45 Kg | 240 mm | 139 kN | - | 38 mm | - | |
6201LLU/5K | 12 mm | - | 32 mm | - | - | 10 mm | - | |
12TP12 | - | - | - | - | N/A | - | 0.0 | |
C 2220/C3 | - | 5.048 | - | - | N/A | - | 0.0 | |
NP218563-902A1 | - | 7.494 | - | - | N/A | - | 0.0 | |
FHPFTZ201-12MM | - | - | - | - | N/A | - | 0.0 | |
FLRY-5 | 1.7500 in | - | 5.9375 in | - | - | - | - | |
NA824102W | 10.2420 in | 51.7 lbs | - | - | - | - | - | |
U-SBGCB6004ZZ-L2.00 | - | - | - | - | - | - | - | |
MUCT202 | - | - | - | - | - | - | - | |
ML71901CVUJ74S | 12 mm | - | 24 mm | 6 mm | - | 6 mm | - | |
6220-2Z | 100 mm | - | 180 mm | 34 mm | - | 34 mm | - | |
721564 | - | - | - | - | - | - | - |
best price automatic nutritional artificial fortified rice making machinery complete plant india Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine | 1 Set | US$1713 | US$6443 |
high capacity artificial rice fortified rice kernel machine nutritional rice making machine plant industrial price | 1 Set | US$1754 | US$6648 |
MLNJ 20/15 hot sell in Egypt market complete small rice mill machine | 1 Set | US$1483 | US$7658 |
High quality fortified rice processing machine artificial rice machine | 1 Set | US$1318 | US$5719 |
Best price artificial rice plant manmade rice machine fortified rice kernels machine manufacturers | 1 Set | US$1025 | US$6255 |
Customer Have Factory Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | Automatic rice flour rice noodles machine Sale In Argentina |
2 | hot sale full automatic artificial rice making machine with plant price rice machinery equipment Sale In South Africa |
3 | Low Price High Quality Rice Fortification Machine Machines Fortified Rice Kernels Plant Sale In Sri Lanka |
4 | Americhi lower price FRK machine jinan sunward double screw extruder tse 70 for rice fortified rice kernel production line For Sale India |
5 | Americhi lower price FRK machine jinan sunward double screw extruder tse 70 for rice fortified rice kernel production line Process In Mexico |
6 | Fresh noodle making machine 2.5T/day Production Line/ Chinese Noodle Maker Machine Process In India |
7 | artificial fortified rice grain food making line machine made in china Repair Artificial Rice Making Machine Sale In Singapore |
Customer Cases For best price automatic nutritional artificial fortified rice making machinery complete plant india For Factory In 2021 | |
---|---|
1 | Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price Sale In South Africa |
2 | Best Price Artificial Rice Processing Line Artificial Rice Making Machine Sale In Singapore |
3 | Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine Process In Algeria |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Argentina |
5 | best price automatic nutritional artificial fortified rice making machinery complete plant india For Sale Ethiopia |
6 | Premium instant rice production line fortified cooking rice extruder self heating instant rice making machine Sale In Singapore |
7 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine Sale In Sri Lanka |
8 | Nutrition Fortified Artificial Puffed Rice Production Line Extruder Making Machine Sale In Algeria |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved