Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:90KW |
Dimension(L*W*H):300*100*220CM | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Video technical support |
Replace Seal of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | C | Inventory | Minimum Buy Quantity | B | |
22168/22325 | 0,44 Kg | 42,862 mm | 82,55 mm | 60,5 kN | - | - | 19,837 mm | |
469/454 | 1,24 Kg | 57,15 mm | 110 mm | 115 kN | - | - | 29,317 mm | |
EXFLZ209-27 | 2.11 kg | 42.86 mm | - | 31.85 kN | - | - | 42.8 mm | |
MA1224UV | 5.856 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | - | 0.0 | N/A | 1.575 Inch | 40 Millimeter | |
QVPA20V090SEM | 24.97 | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 0.0 | N/A | 4.5 Inch | 114.3 Millimeter | |
MUCFBL206-20RFCEW | 0.459 | - | - | - | 0.0 | N/A | - | |
32022XDFC200-90KC2 | - | - | - | - | 0.0 | N/A | - | |
7000T1G/GNP4 | - | - | - | - | 0.0 | N/A | - | |
CMHD5 | .0800 lb | .3125 in | - | - | - | - | - | |
BGSNB6902DD | - | - | - | - | - | - | - | |
660X700X18 HDS1 R | - | - | - | - | - | - | - |
Replace Bearing of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Inch - Metric | |
KBFL 50-PP | 50 mm | 75 mm | 6,08 kN | - | 3,5 Kg | - | - | |
HSB017C | 85 mm | 130 mm | 36,5 kN | 22 mm | 0,959 Kg | 26,8 kN | - | |
K26X30X13 | 26 | 30 | 11,6 kN | - | 0,011 Kg | 19,2 kN | Metric | |
NJ418 | 90 mm | 225 mm | 54 mm | 54 mm | - | - | - | |
6817 | 85 mm | 110 mm | 19,5 kN | 13 mm | 0,27 Kg | 16,6 kN | - | |
EXFS311-35 | 55.56 mm | - | 71.5 kN | 55.6 mm | 6.04 kg | 44.8 kN | - | |
UCPLE206-19T04CC | 30.16 mm | - | 19.5 kN | 38.1 mm | 1 kg | 11.2 kN | - | |
B7006-C-T-P4S-DUL | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 1.024 Inch | 26 Millimeter | 0.234 | - | Metric | |
6202-2RSL3/C3S1V009 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | - | Metric | |
311K | 55 mm | 120 mm | - | 29 mm | - | - | - | |
MFPD-35 | 2.1875 in | 6.8750 to 8.1250 in | - | 4.1250 in | - | - | - | |
234712 MSP | 62 mm | 95 mm | - | - | - | - | - | |
17X25X4 HMSA7 R | - | - | - | - | - | - | Metric | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
MLNJ 20/15 hot sell in Egypt market complete small rice mill machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Price High Quality Rice Fortification Machine Machines Fortified Rice Kernels Plant | 1 Set | US$1345 | US$7327 |
Hot selling fully automatic rice mill machine price instant fortified rice kernel making machine | 1 Set | US$1516 | US$5612 |
Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine | 1 Set | US$1338 | US$5475 |
30-40 Tons Per Day Automatic Rice Mill Rice Milling Plant Modern Rice Machine Price | 1 Set | US$1316 | US$6589 |
Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price | 1 Set | US$1248 | US$6033 |
Best price artificial rice plant manmade rice machine fortified rice kernels machine manufacturers | 1 Set | US$1878 | US$7478 |
Customer Have Factory Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | High quality rice manufacturing line, artificial fortified rice making machine Sale In Turkey |
2 | Cheap price instant artificial rice machine extruder nutritional rice making machine For Sale Algeria |
3 | Big Capacity Artificial Nutrition Fortified Rice Making Machine with competitive price For Sale Argentina |
4 | Americhi CE approved jinan sunward machinery rice extruder rice making machine price artificial rice extruder Sale In Egypt |
5 | Instant rice making machine fortified rice extrusion machine price Sale In India |
6 | double screw extruder tse 70 fortified rice extruded machine / rice extruding puffing machine rice Process In India |
7 | Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price Sale In Zimbabwe |
Customer Cases For MLNJ 20/15 hot sell in Egypt market complete small rice mill machine For Factory In 2021 | |
---|---|
1 | Factory low price industrial nutrition artificial rice making machine fortificial rice production line For Sale South Africa |
2 | Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line Process In Algeria |
3 | fortified rice making machine artificial rice production machineartificial rice production machinery Process In Ethiopia |
4 | 2021 India 100kg/h to 1000kg/h Twin Screw Extruder Artificial Rice Making Machine Process In Nigeria |
5 | Best Price Instant Noodle Making Machine Instant Rice Noodle Making Machinery Process In Zimbabwe |
6 | best price instant rice making machine fortified rice extrusion machine price and cost Process In Nigeria |
7 | Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price Process In Ethiopia |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved