After-sales Service Provided:None | Warranty:None |
Application:Commercial, Household, Household,commercial,restaurant | Power Source:Electric |
App-Controlled:No | Housing Material:Stainless Steel |
Power (W):900 | Voltage (V):220 |
Place of Origin:Hebei, China | Type:Multi-Function Meat Grinder, Electric |
Function:Safe operation | Material:Stainless Steel, All stainless steel |
Color:As shown in figure | Suitable For:household,commercial,restaurante.. |
Packing:Carton | Accessories:Blade |
Blade:Stainless Steel Cross Knife | OEM & ODM:Provide Service |
MOQ:6 |
Products Description
When you're trying to find a best electric meat grinder to ease of use and time-saving power, not just have a good price , but also keep your costs low. This type is the one you need.Great quality, All the part made of 304 stainless steel.The capacity of this type is 300kg/h.Specially stainless steel for blades, as these are going to be very reliable and strong and easy for you to use and operate.
Model | Exterior Size/mm | Voltage/Vac | Power/w | Net Weight/Kg | Product Capacity/Kg |
AS-MM01 | 400*190*410 | 220 | 550 | 23 | 120 |
AS-MM02 | 400*190*410 | 220 | 550 | 25 | 120 |
AS-MM03 | 525*228*390 | 220 | 750 | 42 | 220 |
AS-MM04 | 680*320*540 | 220 | 1800 | 67 | 300 |
AS-MM05 | 1090*585*1090 | 380 | 4000 | 156 | 650 |
AS-MM06 | 1100*660*1260 | 380 | 7500 | 438 | 1300 |
Features
1.Using a low speed and high torque process, the food retains all of its nutrients after it has been processed.
2.The head and body structures are separate, allowing for a much easier clean And safer product to the customer's health.
3.Copper gear-driven transmission, making it incredibly durable.
4.Stainless steel body with no sharp edges.
5.Large power motor of 100% Copper, high output.
Replacement Seal of Stainless steel full automatic Food Grade industrial commercial electric meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | B | Inventory | |
206KLLG | 62 mm | 30 mm | 0,231 Kg | 22,2 kN | - | 24 mm | - | |
RNU6424 | 580,000 mm | 320,000 mm | - | 160,000 mm | - | 160,000 mm | - | |
KDA070 | 203,2 mm | 177,8 mm | 0,603 Kg | 20 kN | - | 12,7 mm | - | |
F607DD | 19 mm | 7 mm | 8,66 Kg | 2.34 | - | 6 mm | - | |
FC-IP-315LE | 4.703 Inch | 119.456 Millimeter | 3.938 Inch | 100.025 Millimeter | 17.969 | - | N/A | - | 0.0 | |
BH-59-V | 0.563 Inch | 14.3 Millimeter | 0.313 Inch | 7.95 Millimeter | 0.009 | - | N/A | 0.562 Inch | 14.275 Millimeter | 0.0 | |
6030DDUC3 | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 4 | - | N/A | - | 0.0 | |
TAPN16K211SEO | - | - | - | - | N/A | - | 0.0 | |
FCS220FLCL | - | - | 22.7 | - | N/A | - | 0.0 | |
RNU2308-E-TVP2 | - | - | 0.725 | - | N/A | - | 0.0 | |
BGCR6203DD | - | - | - | - | - | - | - | |
BGHWFA-C6200ZZ-[30,40]-[20-40/1] | - | - | - | - | - | - | - | |
6BGR10S | 17 mm | 6 mm | - | 6 mm | - | 6 mm | - | |
TM710D Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Bearing of commercial grade meat grinders sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
CLB20UU | 20 mm | 28 mm | - | - | - | - | 1,17 kN | |
F-15300 | 82 mm | 140 mm | 115 mm | - | - | - | 115 mm | |
B71921-C-2RSD-T-P4S | 105 mm | 145 mm | 20 mm | - | - | - | - | |
NU1068-MA6+HJ1068 | 340 mm | 520 mm | 82 mm | 72,1 Kg | - | - | 1127 kN | |
QMCW09J111ST | 1.688 Inch | 42.875 Millimeter | 2.87 Inch | 72.9 Millimeter | - | 4.086 | N/A | 0.0 | - | |
QVP16V300ST | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.125 Inch | 79.38 Millimeter | 10.442 | N/A | 0.0 | - | |
23064BL1C3 | - | - | - | - | N/A | 0.0 | - | |
629-2RZ/LHT23VM045 | 0.354 Inch | 9 Millimeter | 1.024 Inch | 26 Millimeter | - | - | N/A | 0.0 | - | |
23140CAMKC3W507B | 7.874 Inch | 200 Millimeter | 13.386 Inch | 340 Millimeter | 4.409 Inch | 112 Millimeter | 41.4 | N/A | 0.0 | - | |
4TR630B | 630 | 920 | - | - | - | - | - | |
BASA623ZZ | - | - | - | - | - | - | - | |
24028-E1-2VSR-H40 | 140 mm | 210 mm | 69 mm | - | - | - | 69 mm | |
TMR140-050S | - | - | - | - | - | - | - |
Customer Case Of Stainless steel full automatic Food Grade industrial commercial electric meat grinder At 2021 | |
---|---|
1 | Desktop stainless steel industrial meat grinder meat mincer Process In India |
2 | Manufacturer supply top grade electric meat grinder in stock Process In United Arab Emirates |
3 | Picadora de carne Good Quality Automatic Customized Meat Cutting Machine Food Grade Sale In Zimbabwe |
4 | Manufacturer supply top grade electric meat grinder in stock Sale In Egypt |
5 | Hot Selling meat mincer commercial meat grinder Sale In Zimbabwe |
6 | Stainless steel electric meat grinder/electric meat mincer apply reverse for sale TK-12B For Sale Morocco |
7 | meat mincer commercial meat grinder Sale In Egypt |
Customer Cases For Stainless steel full automatic Food Grade industrial commercial electric meat grinder For Factory In 2021 | |
---|---|
1 | multi-functional meat grinder commercial grade cutting machine Sale In Argentina |
2 | HC-12B Restaurant Stainless Steel Commercial Meat Grinder,Electric Meat Grinder,Industrial Meat Grinder Process In Sri Lanka |
3 | 2017 New food grade hot selling meat chopper machine commercial grinder bowl For KC Spare Parts For Sale India |
4 | multi-functional meat grinder commercial grade cutting machine Sale In Morocco |
5 | CE Stainless Steel Commercial electric best meat grinder For Sale Sri Lanka |
6 | 500W heavy duty meat grinder Sale In Greece |
Stainless steel full automatic Food Grade industrial commercial electric meat grinder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Meat Band Saw for Meat Slicer | 1 Set | US$1107 | US$7167 |
Heavy duty commercial grade electric stainless steel high HP meat grinder | 1 Set | US$1198 | US$5834 |
Chinese commercial grade electric meat grinder for sale | 1 Set | US$1573 | US$6126 |
Top selling Electric Meat grinder meat mincers for sale | 1 Set | US$1760 | US$6387 |
Electric Meat Mincer for Commercial Kitchen Stainless Steel Grinder Ce | 1 Set | US$1868 | US$7867 |
Commercial Grade Table Electric Heavy Duty Desktop Style Meat Grinder with Stainless Steel Material | 1 Set | US$1022 | US$5726 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved