Type:Rotary Drying Equipment | Application:Medicine Processing |
Condition:New | Place of Origin:Shanxi, China |
Voltage:220v/380v | Power:3000W-10000W |
Dimension(L*W*H):1800*930*2200mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):585 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory | Showroom Location:Canada, United States, Mexico |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):5000ml/h |
Heating Method:Electric Heating | Material:SUS304, SUS304 |
Product name:spray dryer herb | Max capacity:5000ml/h |
Temprange:140°C -300°C adjustable | Temprange of outlet air:80°C -90°C |
Drying time:1-1.5h | Precision of temp:± 1 °C |
weight:260kg | Brand name:TOPTION |
Max moisture evaporation:5kg/h | After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Canada, United States, Mexico |
Certification:CE,ISO |
Products Description
Dryer is based on the inverse Carnot Principle, which get the energy from the environment air and transfer it four times of heat to the drying room to dry materials high efficiently and only time of energy consumption.Air-energy drying is also called heat pump drying. Air-energy heat pump absorbs the low-temperature heat energy in the dryer. After raising the temperature of heat energy, it is used to heat the drying medium into the dryer. At the same time, the water in the exhaust gas of the dryer is cooled and condensed to liquid water to be discharged.
Our Service
1) Consultation service before, during,and after sales.
2) Project planning and design service.
3) Debugging of equipment until everything is functional.
4) Management of equipments' long distance shipping from seller's factory to the named place by buyer.
5) Training of equipment maintenance and operating personally,
6) New production techniques and formulas.
7) Provide 1 year complete warranty and life-time maintenance service.
Replacement Pump of commercial herb dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Weight | Minimum Buy Quantity | Inventory | B | |
NU 2317 ECJ | 180 mm | 85 mm | 31171547 | - | N/A | 0.0 | 60 mm | |
2309SKC3 | 100 mm | 45 mm | - | - | - | - | 36 mm | |
MI 68 | 5 Inch | 127 Millimeter | 4.25 Inch | 107.95 Millimeter | 31171512 | 1.525 | N/A | 0.0 | 2.25 Inch | 57.15 Millimeter | |
22220 CA KC3 W33 | - | - | - | 4.903 | N/A | 0.0 | - | |
S21406-88 | 0.875 Inch | 22.225 Millimeter | 0.375 Inch | 9.525 Millimeter | 31171504 | - | N/A | 0.0 | - | |
23126 MB C3 W33 | 8.268 Inch | 210 Millimeter | 5.118 Inch | 130 Millimeter | 31171510 | 8.8 | N/A | 0.0 | 2.52 Inch | 64 Millimeter | |
61811-Y-A | 2.835 Inch | 72 Millimeter | 2.165 Inch | 55 Millimeter | 31171504 | 0.084 | N/A | 0.0 | - | |
29602-2489 | 3.1860 in | - | - | 1.4 lbs | - | - | - | |
P2B-SXV-20M | - | 20.0000 mm | - | - | - | - | - | |
SL02-4938 | 260 mm | 190 mm | - | - | - | - | 69 mm | |
23156 CCK/W33 | 460 mm | 280 mm | 31171510 | - | - | - | 146 mm | |
450X510X25 HDS7 R | - | - | 31411705 | - | - | - | - |
Replace Bearing of commercial herb dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | UNSPSC | |
SILR70ES | 9,4 Kg | 70 mm | - | - | - | 49 mm | - | |
7322B | 10,1 Kg | 110 mm | 240 mm | 0.0 | N/A | 50 mm | 31171531 | |
QAFXP09A111SEM | 4.99 | - | - | 0.0 | N/A | - | 31171501 | |
UEECH206-20NP | 0.944 | 1.25 Inch | 31.75 Millimeter | 1.567 Inch | 39.802 Millimeter | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | 31171513 | |
BS227878 | 15.694 | - | - | 0.0 | N/A | - | - | |
NJ222-E-M1-P63 | - | - | - | 0.0 | N/A | - | - | |
FHPFLZ205-15 | - | - | - | 0.0 | N/A | - | - | |
MLE7004HVDUJ84S | 0.126 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.0 | N/A | 0.945 Inch | 24 Millimeter | 31171531 | |
22352EW33C3 | 187.000 kg | 260 mm | 540 mm | - | - | 165 mm | - | |
6808JRLLB | - | 40 | 52 | - | - | 7 | - | |
NJ 208 | - | 40 mm | 80 mm | - | - | 18 mm | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For Commercial Valuable Herb Olive Moringa Leaf Electrical Cabinet Dryer For Factory In 2021 | |
---|---|
1 | Box type microwave vacuum drying machine, vacuum dryer for herbs Sale In Algeria |
2 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Vegetable Supplier For Sale Zimbabwe |
3 | Automatic Vegetable Drying Machine and fruit dryer for herbs, food and pharmacy Sale In Mexico |
4 | High Output Tunnel Mesh Belt Dryer Fruit Vegetable Dehydrator Drying Machine Process In Brazil |
5 | Cheapest food dryer machine/food dryer dehydrator/food dehydrator 10 trays of Low Price Sale In Zimbabwe |
6 | Cheapest food dryer machine/food dryer dehydrator/food dehydrator 10 trays of Low Price For Sale South Africa |
Customer Case Of commercial herb dryer At 2021 | |
---|---|
1 | Commercial fruit dryer dehydrator saffron drying machine Sale In Mexico |
2 | Industrial Commercial Food Dehydrator Vegetable Fruit Dryer Supplier Lemon Drying Machine Sale In Sri Lanka |
3 | Commercial fruit dryer dehydrator saffron drying machine For Sale India |
4 | industrial herb dryer/industrial fruit drying machine/industrial tray dryer Sale In India |
5 | Commercial Dehydration Flower Dryer With High Efficiency Sale In Nigeria |
6 | fruit dryer machine continuous mesh belt conveyor type drier hemp hot air dryer machine For Sale Singapore |
Commercial Valuable Herb Olive Moringa Leaf Electrical Cabinet Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Benchtop Freeze Dryer Manufacturer Selling | 1 Set | US$1050 | US$5195 |
Vegetable Drying Machine/ Dryer for Mushroom | 1 Set | US$1117 | US$6047 |
Tunnel Typre Food Oven Dryer for Snack and Frying Food | 1 Set | US$1382 | US$7571 |
Hot Air Circulating Wood Drying Machine/Timber Dryer Oven | 1 Set | US$1380 | US$6390 |
Microwave Drying Food Machine Coconut Dryer | 1 Set | US$1464 | US$5023 |
Freeze Drying Machine /Vacuum Freeze Dryer | 1 Set | US$1027 | US$6236 |
Drying Machine for Noodles/ Cassava Dehydrator/Commercial Pasta Dryer Oven | 1 Set | US$1614 | US$5421 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved