After-sales Service Provided:None | Warranty:2 years, 1~2 Years |
Type:Clothes Dryer Parts | Application:Household, Dryer |
Power Source:Electric | Place of Origin:Zhejiang, China |
Product name:Dryer drum roller repairing kit 4392065 | Packing:Standard export carton |
Material:plastic+metal | Payment Term:T/T or L/C |
Size:available | Sample:provided |
MOQ:1000 | Features:Original new |
Product View
1.This equipment is food drying equipment, which can dry all kinds of materials, such as: agricultural products drying, Chinese herbal medicine drying, fruit drying, feed drying, tea drying, nuts drying, hot pepper drying, jujube drying, garlic drying, vegetable drying, etc 2.The equipment can adjust the speed, wind speed and temperature according to the characteristics of products, so as to adjust different products and achieve the stability of drying products.
Application :
The Industrial continuous stainless steel conveyor dryer is an industrial continuous drying equipment. It is widely used for chemical industry, foodstuff industry( fruit and vegetable ), pharmaceutical industry, construction materials industry, electronic industry and so on. Especially it is suitable for drying raw materials that are good in breathability and have the shape of pieces or strip of granule. It is also possible to dry the pasted raw materials such as filter cake after shaped through granulator or extruder.
Replace Seal of Indesit dryer belt Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Type | |
NX 35 | 35 mm | 47 mm | 30 mm | - | - | 0.0 | - | |
231/1000 | 1000 mm | 1580 mm | 20972 kN | 462 mm | 3500 Kg | - | - | |
NKI95/26 | 95 mm | 125 mm | 78,1 kN | 26 mm | 0,82 Kg | - | - | |
NJ2252 | 260 mm | 480 mm | 1790 kN | 130 mm | 107 Kg | - | - | |
QMFYP09J045SO | - | - | - | - | 4.994 | 0.0 | - | |
034 DU 024 | - | - | - | - | 0.153 | 0.0 | - | |
23068-K-MB-T52BW-C3 | - | - | - | - | - | 0.0 | - | |
6002LLU | 15 | 32 | - | 9 | - | - | Ball | |
SBARN6900DD | - | - | - | - | - | - | Bearings with Housings | |
3mm9136wicrduh-timken | 180mm | 280mm | - | 46mm | - | - | - | |
L44643/L44613 | 25,4 mm | 51,986 mm | 12,7 mm | 14,732 mm | - | - | - | |
SYFJ 40 TF | 40 mm | - | - | 49.2 mm | - | - | - | |
NNU 40/800 M/W33 | 800 mm | 1150 mm | 345 mm | 345 mm | - | - | - | |
4050560 | - | - | - | - | - | - | - |
Replace Pump of Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Long Description | |
1204K | 47 mm | 20 mm | 0.118 Kg | N/A | 0.0 | 31171532 | 20MM Bore; Tapered Adapter Mount; 47MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | |
LMEFP12LUU | 22 mm | 12 mm | 0,1 Kg | - | - | - | - | |
7007 ACD/HCP4AH | 62 mm | 35 mm | - | - | - | - | - | |
JP14049-B0000/JP14010-B0000 | 7.677 Inch | 195 Millimeter | 5.512 Inch | 140 Millimeter | 2.265 | N/A | 0.0 | 31171516 | Assembly; Standard Precision; Components JP14049 (1) | JP14010 (1); 140MM Bore; 195MM Outside Diameter; 29MM Assembly Width; Single Row of Rollers | |
23080-K-MB | 23.622 Inch | 600 Millimeter | 15.748 Inch | 400 Millimeter | 148 | N/A | 0.0 | 31171510 | 400MM Tapered Bore; 600MM Outside Diameter; 148MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | |
AR-3-33 | 3.375 Inch | 85.725 Millimeter | 3.188 Inch | 80.975 Millimeter | 6.901 | N/A | 0.0 | 31171536 | 3-3/16" Bore; Wide Inner Ring; Ball Bearing; 3-3/8" Length Thru Bore; 2-5/64" Outer Race Width; 6.28" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method | |
23122BNR | - | - | - | N/A | 0.0 | - | - | |
19311212L | - | - | - | N/A | 0.0 | - | - | |
23968-MB-H40AC-T52BW | - | - | - | N/A | 0.0 | - | - | |
FB-SCEZ-103-SHSS | - | 1.1875 in | - | - | - | - | - | |
51218 | 135 mm | 90 mm | - | - | - | - | - | |
1150524 | - | - | - | - | - | 31411705 | - | |
53X80X13 CRSH13 R | - | - | - | - | - | - | - |
Customer Cases For Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section For Factory In 2021 | |
---|---|
1 | Double Warps Flat Filament Dryer Fabrics For Paper Mill For Sale Russia |
2 | Provide Free Sampler Polyester Spiral Mesh Spiral Dryer Wire Mesh For Belt Filter Press Process In Zimbabwe |
3 | polyester spiral dryer screen mesh for paper machine Sale In Brazil |
4 | Double Warps Flat Filament Dryer Fabrics For Paper Mill Process In Russia |
5 | Monofilament fabric belt dryer polyester spiral dryer mesh Sale In India |
6 | Chinese Factory Spiral Belt Filter Press Conveyor Belt For Sale Argentina |
7 | high quality paper dryer Sale In Ethiopia |
8 | Monofilament 100% Polyester dryer screen for paper machine For Sale Mexico |
Customer Have Factory Case Of Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section At 2021 | |
---|---|
1 | Polyester/Synthetic woven dryer belt for paper machine parts / Woven Dryer Screen For Sale Brazil |
2 | mesh belt for paper mill/paper dryer belt/paper dryer conveyor Process In India |
3 | Direct Factory Polyester Spiral Link Dryer Fabrics for Paper Making Drying Conveyor Process In Brazil |
4 | Monofilament fabric belt dryer polyester spiral dryer mesh Process In Argentina |
5 | Provide Free Sampler Polyester Spiral Mesh Spiral Dryer Wire Mesh For Belt Filter Press For Sale Sri Lanka |
6 | Monofilament 100% Polyester dryer screen for paper machine Process In Sri Lanka |
Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100% monofilament polyester synthetic paper making Spiral dryer screen/spiral belt/fabric | 1 Set | US$1366 | US$7536 |
polyester woven dryer screen | 1 Set | US$1980 | US$7912 |
Polyester mesh belt used for food Coal mine medicine conveyor belt | 1 Set | US$1089 | US$5515 |
Anti- high temperature dryer fabrics | 1 Set | US$1117 | US$7299 |
Polyester spiral dryer fabrics | 1 Set | US$1514 | US$7776 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved