Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
Weight (KG):3000 | Showroom Location:None |
Condition:New | Function:FILLING, Labeling, Sealing, BOXING, Gluing, counting |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco | Packaging Type:Cartons, Stand-up Pouch, Bags, Pouch, case |
Packaging Material:Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V |
Place of Origin:Zhejiang, China | Dimension(L*W*H):4500*1500*1900mm |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear, Bearing, Other | Production Capacity:60-90Box/min |
Product name:Cartoning machine | Box size range:L*W*H(70-250)*(50-120)*(20-90)mm |
Logistics model:ocean shipping | Sea port:Ningbo |
OEM Service Provided:Yes |
Products Description
The biscuit plant equipment can be combined and displayed according to customer's local space or biscuit making technical requirement. By changing the moulds and recipes, this plant is able to produce various types of high quality biscuit. Such as cream biscuit, sandwiching biscuit,soda cracker biscuit,vegetable biscuit etc., There are diversify heating source for your operation (electric, gas, fuel oil) .
Model | JYB-280 | JYB-400 | JYB-600 | JYB-800 | JYB-1000 | JYB-1200 |
Output | 100 | 250 | 500 | 750 | 1000 | 1250 |
Total length of equipment | 29600 | 64500 | 85500 | 92500 | 125000 | 125000 |
Total Weight | 6000 | 12000 | 20000 | 28000 | 40000 | 45000 |
Baking temperature | 190-240 | 190-240 | 190-240 | 190-240 | 190-240 | 190-240 |
Machinery Advantages
A. Easy to operate, stable operation
B. Save energy
C.No noise, no pollution
D. Fully automatic, saving labor and improving production efficiency.
E. Continuous production, no material loss, cost saving
Replace Seal of automatic biscuit making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Housing Material | |
6208DD | 40 mm | 80 mm | 0.369 Kg | - | - | - | - | |
QVVFK17V070SM | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 7.718 | 0.0 | N/A | 31171501 | Cast Steel | |
74550-60000/74850B-60000 | 5.5 Inch | 139.7 Millimeter | 8.5 Inch | 215.9 Millimeter | 6.384 | 0.0 | N/A | 31171516 | - | |
SB60A | - | - | 1.698 | 0.0 | N/A | - | - | |
L45449RG | - | - | 0.07 | 0.0 | N/A | - | - | |
NP491420-2 | - | - | - | 0.0 | N/A | - | - | |
SAFS 22240 TLC | - | - | - | - | - | - | - | |
BGSRB605ZZ | - | - | - | - | - | - | 1045 Carbon Steel | |
FC-SXR-104S | 1.2500 in | - | - | - | - | - | Cast Iron | |
NUP2212R | 60 mm | 110 mm | - | - | - | - | - | |
511855 | - | - | - | - | - | 31411705 | - |
Replace Seal of Full Automatic Biscuit Making Machine Cheap Priced Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
ER212-38 | 60,33 | 110 | - | - | - | - | - | |
AST850BM 3825 | 38 | 42 | - | - | - | - | - | |
UCTPL207-23MZ20CEB | - | - | 0.749 | N/A | 0.0 | - | - | |
UCF216-49-J7 | - | - | 7.57 | N/A | 0.0 | - | - | |
CRH12VB | - | - | 0.039 | N/A | 0.0 | - | 31171530 | |
23040 C/3 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 23.82 | N/A | 0.0 | 3.228 Inch | 82 Millimeter | 31171510 | |
NU2234-E-M1-C3 | 170 mm | 310 mm | - | - | - | 86 mm | - | |
EP030610 | 3/16 in | 3/8 in | - | - | - | - | - | |
SBGRZ6802VV-35 | - | - | - | - | - | - | - | |
22222ejw33c3-timken | 110mm | 200mm | - | - | - | 53mm | - | |
UC216 | 80 mm | 140 mm | - | - | - | 82,6 mm | - | |
32X44X7 HMSA10 V | - | - | - | - | - | - | 31411705 |
Customer Cases For automatic biscuit making machine For Factory In 2022 | |
---|---|
1 | Fully automatic chocolate drop chips cookie biscuit making machine Process In Zimbabwe |
2 | Industrial cake production line/bread manufacturing machines/biscuit filling equipment Process In India |
3 | Industrial cake production line/bread manufacturing machines/biscuit filling equipment Process In Turkey |
4 | Industrial cake production line/bread manufacturing machines/biscuit filling equipment Sale In Singapore |
5 | Stainless steel automatic biscuit food machinery Biscuit making machine Process In South Africa |
6 | Small automatic cookies biscuit macaron making machine for sale Sale In India |
Customer Cases For Full Automatic Biscuit Making Machine Cheap Priced For Factory In 2022 | |
---|---|
1 | High Selling Biscuit Making Machine Price / Machine Biscuit For Sale India |
2 | Automatic Electric Can make various lovely pattern cake icing machine Process In Zimbabwe |
3 | Grissini Making Machine Process In Mexico |
4 | Hot Sale Semi Automatic Waffle Ice Cream Cone Wafer Biscuit Making Machine Make Cone For Sale Sri Lanka |
5 | KH-400 semi-automatic small biscuit making machine For Sale Nigeria |
6 | Semi Automatic Biscuits Making Cookies Manufacturing Machine Sale In India |
7 | Good quality plc control cookies and cake making machine with best price Sale In Mexico |
Full Automatic Biscuit Making Machine Cheap Priced Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Biscuit Making Machine in India for Factory Use | 1 Set | US$1997 | US$6377 |
Popular and Good Taste Sale Automatic Biscuit Making Machine for Sale | 1 Set | US$1649 | US$6875 |
Automatic 3ply Surgical Medical Disposable N95 Face Mask Biscuits Food Cosmetics Cake Cookies Making Packaging Packing Package Production Line Machine Machinery | 1 Set | US$1556 | US$7500 |
Full Automatic Biscuit Making Machine for Hard Biscuit | 1 Set | US$1592 | US$6538 |
Factory Price Automatic Hard Biscuit Making Machine Production Line | 1 Set | US$1151 | US$7260 |
Stainless Steel Automatic Biscuit Production Line Cookie Biscuit Making Machine | 1 Set | US$1333 | US$7032 |
Fully Automatic Sweet Biscuit Making Machine | 1 Set | US$1158 | US$5030 |
Depositor Rotary Mould Machine Wire Cut Cookies Biscuit Making Machine | 1 Set | US$1109 | US$7310 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved