Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:China |
Voltage:Custom | Key Selling Points:High Productivity |
Warranty:1 Year | Weight (KG):6000 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Material:SUS304, Other |
Materials:stainless steel,carbon steel | Feature:full-automatic |
Paving thickness:8-13cm | Drying temperature:40-120℃ |
Drying time:0.5-5hours | Machine type:Continuous mesh belt |
Drying method:hot air | Electric heating:heat pump |
Coal/wood heating:burning furnace | Natural gas heating:burner with heat exchanger |
Products Description
This machine is a kind of machine which is suitable for heat curing, drying and dehydration of materials and products in pharmaceutical, chemical, food, agricultural and sideline products, aquatic products, light industry, heavy industry and other industries. Such as kinds of dehydrated vegetables, kinds of dried fruits, traditional Chinese medicine, packaging bottles, pigment dyes, sausages, plastic resins, electrical components, baking varnish and so on.
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty.
Replace Seal of dryer for vegetables Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | Long Description | |
181111X/181190H | 111,125 mm | 10,1 Kg | 190 mm | - | - | - | - | |
USPFL206-19T04 | 30.16 mm | 0.45 kg | - | - | - | 30 mm | - | |
INS-GT-100-LL | - | 0.272 | - | N/A | 0.0 | - | - | |
QVFXP16V075SEM | 2.953 Inch | 75 Millimeter | 7.718 | 3.291 Inch | 83.6 Millimeter | N/A | 0.0 | - | 4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 152.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 83.6MM Length Thru Bore; Relubricatable; Triple Lip N | |
PEB224M60H | 2.362 Inch | 60 Millimeter | 8.01 | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | 2.756 Inch | 70 Millimeter | 2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Floating Labyrinth; Expansion | |
23088-K-MB-C3 | 17.323 Inch | 440 Millimeter | 182 | 25.591 Inch | 650 Millimeter | N/A | 0.0 | 6.181 Inch | 157 Millimeter | 440MM Tapered Bore; 650MM Outside Diameter; 157MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | |
BS227382 | - | 13.154 | - | N/A | 0.0 | - | - | |
23026 CAKM/C3W33 | - | 5.8 | - | N/A | 0.0 | - | - | |
FR160X5 | - | 0.092 | - | N/A | 0.0 | - | - | |
49150 | 1.5000 in | 1.61 lbs | - | - | - | - | - | |
7222DT FY | 110 | - | 200 | - | - | 76 | - | |
TAPR 699 CE | 200 mm | - | 290 mm | - | - | 200 mm | - | |
32006X | 30 mm | - | 55 mm | - | - | - | - | |
34256 | - | - | - | - | - | - | 3-7/16 Shaft Dia |
dryer for vegetables Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Flange Shape | |
6208.NEE | 40 mm | 80 mm | - | 18 mm | - | - | - | |
UCPH207-20L4CC | 31.75 mm | - | 2.34 kg | 42.9 mm | - | - | - | |
MUCT209-28NP | - | - | 2.324 | - | 0.0 | N/A | - | |
6312-Z C/4 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.713 | - | 0.0 | N/A | - | |
UELPL211-200D1 | - | - | 7.5 | - | 0.0 | N/A | - | |
AA1523- | 1-3/16 in | 1-1/2 in | - | - | - | - | - | |
UKT205CDL2 | 20 | - | - | - | - | - | - | |
U-SBGCN6001ZZ | - | - | - | - | - | - | Compact Type | |
S61910 | 50 mm | 72 mm | - | 12 mm | - | - | - | |
524212 | - | - | - | - | - | - | - |
Customer Cases For Good Quality Layers Food Snack Fruit and Vegetable Dryer For Factory In 2021 | |
---|---|
1 | Vacuum food dryer for fruits vegetables machine dried tea leaves mango For Sale India |
2 | wolfberry herb dehydration machinery drying oven for dehydrating fruits dryer for fruits and vegetables For Sale Turkey |
3 | industrial Single layer mesh convey belt mechanical dryer for alge seaweed cassava fruit de-watering vegetable feed Process In Morocco |
4 | 2019 popular vacuum dryer for fruit vegetable insect flower tea lyophilizer dehydrator Process In Morocco |
5 | DWT Series Vegetable Dehydration Dryer for Potato Process In Greece |
6 | hot selling high quality lab freeze dryer lypholizers for food Process In India |
Customer Cases For Good Quality Layers Food Snack Fruit and Vegetable Dryer For Factory In 2022 | |
---|---|
1 | 2017 New solar dryers for fruits and vegetables with best quality low price Sale In Greece |
2 | Industrial Hot Air Dryer Fruit And Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In Greece |
3 | Industrial Hot Air Dryer Fruit And Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In Nigeria |
4 | wolfberry herb dehydration machinery drying oven for dehydrating fruits dryer for fruits and vegetables Sale In Russia |
5 | HFD / LFD Model Commercial Food Freeze Dryer Machine For Vegetable & Fruits Sale In Ethiopia |
6 | 2017 New solar dryers for fruits and vegetables with best quality low price Process In South Africa |
Good Quality Layers Food Snack Fruit and Vegetable Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Vacuum Dryer for Vegetable and Fruit | 1 Set | US$1843 | US$5656 |
Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale | 1 Set | US$1843 | US$5706 |
Lfd-6 Household Freeze Dryer for Freeze-Drying Food Fruits and Vegetables | 1 Set | US$1939 | US$5688 |
Ce ISO Certificated Belt Dryer for Pigment, Vegetable, Fish, Coconut, Fruit, Rubber, Wood From Top Chinese Manufacturer | 1 Set | US$1920 | US$7154 |
Heat Pump Hot Air Mesh Belt Fish Chilli Mango Fruit Vegetable Drying Dehydrator Machine Dryer | 1 Set | US$1167 | US$6520 |
Microwave Dryer for Mulberry Leaf Vegetable Food Dehydrator | 1 Set | US$1903 | US$7450 |
Fzg-10 High Efficiency Vacuum Dryer for Vegetable | 1 Set | US$1895 | US$5803 |
Hot Air Drying Chamber Type Fruit and Vegetable Dryer | 1 Set | US$1203 | US$7540 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved