Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220V 50HZ 110V 60HZ | Power:1000W, 1000W |
Dimension(L*W*H):60*42*45cm | Key Selling Points:Automatic |
Warranty:1 Year | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Advertising Company |
Showroom Location:None | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:Motor |
After-sales Service Provided:Online support | After Warranty Service:Online support |
Local Service Location:None | Temperature Range:RT+10-300℃ |
Inner dimesion:35*35*35cm | Power supply:220V 50HZ 110V 60HZ |
Colour:Blue | Liner Material:Stainless Steel |
Products Description
Industrial oven widely used in drying industry, such as transformer, inductance baking, PCB, hardware and plastic parts, the baking of silk and other industries, such as shoes, drying and activation.Cheap and adaptable.
Model | Tray number | Heating Power (KW) | Working temperature scope (ºC) | Uniform temperature (ºC) | Motor power (W) | Working room size (mm) | Overall size (mm) |
H×W×D | H×W×D | ||||||
DYG-A | 5 | 9 | room~300 | ±2.5 | 180 | 1000×800×800 | 1558×1410×1050 |
DYG-B | 5 | 12 | room~300 | ±2.5 | 370 | 1000×1000×1000 | 1780×1360×1250 |
DYG-C | 8 | 15 | room~300 | ±2.5 | 750 | 1200×1000×1200 | 1980×1360×1450 |
DYG-D | 10 | 18 | room~300 | ±2.5 | 750 | 1500×1200×1000 | 2180×1560×1250 |
DYG-E | 10 | 21 | room~300 | ±2.5 | 1100 | 1500×1200×1200 | 2180×1560×1450 |
DYG-F | 10 | 24 | room~300 | ±2.5 | 1100 | 1500×1200×1500 | 2180×1560×1750 |
Features
1.digital micro-computer intelligent PID control,with timer,over-temperature alarm.
2.zinc-plating chamber/S.S chamber,anti-acid,anti-corrosion.
3.large diameter centrifugal wind wheel,uniform heat circulation.
4.the shell is made of high quality cold-rolled steel with metallic paint spray.
Replacement Seal of Industrial Food Hot Air Drying Machine Drying Oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inch - Metric | B | Other Features | UNSPSC | Harmonized Tariff Code | |
24138MBW33 | 190 | 320 | - | - | - | - | - | |
EXC308-24 | 38.1 mm | - | - | 41.3 mm | - | - | - | |
STH-34T-12 | 2.125 Inch | 53.975 Millimeter | - | Inch | - | Single Row | Spherical | Standard Duty | Skwezloc | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal | 31171533 | 8483.20.40.40 | |
02878-90040 | 1.375 Inch | 34.925 Millimeter | 3 Inch | 76.2 Millimeter | Inch | - | 2 Single Cone | 1 Double Cup | 31171516 | 8482.20.00.00 | |
UEFT211 | 55 mm | 184.2 mm | - | 216 mm | - | - | - | |
7024UCDB/GNP5 | 120 | 180 | - | 56 | - | - | - | |
SQL5-RS | - | - | - | - | - | - | - | |
RNA69/22TT | - | 39 mm | - | - | - | - | - | |
511855 | - | - | Inch | - | Large / Open Groove | 31411705 | 4016.93.50.20 | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Bearing of industrial hot air oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Manufacturer URL | |
713617180 | - | - | - | - | - | - | - | |
77376/77675 | 95,25 mm | 171,45 mm | 48,26 mm | - | - | - | - | |
513-716A | 38 mm | 63 mm | 17,1 mm | - | - | - | - | |
P2B-DI-106RE | 1.375 Inch | 34.925 Millimeter | 3 Inch | 76.2 Millimeter | 2.375 Inch | 60.325 Millimeter | 0.0 | N/A | 5.879 | http://www.dodge-pt.com | |
DVP15K065SET | 2.559 Inch | 65 Millimeter | 2.89 Inch | 73.406 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 9.08 | http://www.qmbearings.com | |
MLE7006HVUJ74S | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.512 Inch | 13 Millimeter | 0.0 | N/A | 0.11 | http://www.snrbearings.com | |
7205 CD/P4ADBC | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | N/A | - | http://www.skf.com | |
EE295102-904A2 | 10.25 Inch | 260.35 Millimeter | 19.25 Inch | 488.95 Millimeter | - | 0.0 | N/A | 192.49 | http://www.timken.com | |
SNTD 3240 | - | - | - | 0.0 | N/A | - | - | |
UCFL 208-24 | - | - | - | 0.0 | N/A | - | - | |
BSF-16TH | 1.0000 in | 2.7500 in | 3.7500 in | - | - | - | - | |
BGCCB6201VV-30 | - | - | - | - | - | - | - | |
NU1006 | 30 mm | 55 mm | 13 mm | - | - | - | - | |
TMR140-200D | - | - | - | - | - | - | - |
Customer Cases For industrial hot air oven For Factory In 2022 | |
---|---|
1 | Liyi Electric Hot Air Drying Industrial Oven Manufacturer Sale In United Arab Emirates |
2 | factory direct price high quality hot air drying oven Process In Zimbabwe |
3 | factory direct price high quality hot air drying oven For Sale South Africa |
4 | Stainless Steel Hot Air Circulating Vacuum Oven Lab Drying Oven for Battery Sale In Egypt |
5 | Double doors hot air oven Industrial use custom order For Sale Algeria |
6 | factory direct price high quality hot air drying oven For Sale Morocco |
Customer Cases For Industrial Food Hot Air Drying Machine Drying Oven For Factory In 2021 | |
---|---|
1 | factory direct price high quality hot air drying oven For Sale Brazil |
2 | Double doors hot air oven Industrial use custom order Process In Nigeria |
3 | Stainless Steel Hot Air Circulating Vacuum Oven Lab Drying Oven for Battery For Sale Egypt |
4 | Liyi Electric Hot Air Drying Industrial Oven Manufacturer Sale In Greece |
5 | Liyi Electric Hot Air Drying Industrial Oven Manufacturer Sale In Argentina |
6 | Double doors hot air oven Industrial use custom order Sale In Greece |
7 | Double doors hot air oven Industrial use custom order For Sale Nigeria |
Industrial Food Hot Air Drying Machine Drying Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meidical Products Laboratory High Temperature Industrial Hot Air Drying Oven | 1 Set | US$1700 | US$5642 |
Digital Display High Temperature Industrial Drying Hot Air Oven | 1 Set | US$1444 | US$5867 |
Industrial Use High Quality Hot Air Drying Oven | 1 Set | US$1291 | US$5637 |
Lab Equipment High Temperature Industrial Cyclic Heating Hot Air Drying Oven | 1 Set | US$1408 | US$7005 |
Industrial Vacuum Drying Hot Air Drying Oven From China Manufacturer | 1 Set | US$1218 | US$7699 |
Circulated Hot Air Industrial Oven for Rubber Vulcanization | 1 Set | US$1729 | US$7727 |
Dayi Industrial Hot Air Heat Pump Circulation Oven | 1 Set | US$1584 | US$5447 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved