Place of Origin:Guangdong, China | Power (W):300 |
Voltage (V):220 | Warranty:1 Year |
Application:Household | Private Mold:Yes |
Color:White | Multifunction:Food Grinding |
MOQ:2pcs | Packing:Carton |
Fuction:Mutifuctional | Operation Type:Touch |
Safety function:High Speed Grinding | Net Weight:1.3kg |
Speed:28000RPM | Size:14.4X14.4X27.1 cm |
Products Description
The series mixer is specifically designed for small and medium sized production capacities. Particularly notable with these units is the heavy duty design. Not only attractively priced, but the machines require minimal to no maintenance. The versatility of the mixer allows to utilize the machine in either bread or pastry applications which require flexibility and durability. As a testament to its versatility, it is optimally suited to process doughs ranging from dense pastry and breads, to light whipped creams and custards.
Features
A. It has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
B. The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
C. The gearbox has automatic lubrication function, with extends gear life.
D. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
E. Siemens(China) brands electronic parts used in the controller box, make sure the extrusion process perfect.
F. Main Motor from Siemens(China), ensure its powerful extrusion and excellent performance.
Replacement Pump of batter mixer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | D | Weight | Minimum Buy Quantity | d | Long Description | Other Features | |
HS7021-C-T-P4S | - | 160 mm | - | - | 105 mm | - | - | |
QAFL13A065ST | 0.0 | 3.39 Inch | 86.1 Millimeter | 7.718 | N/A | 2.559 Inch | 65 Millimeter | 4 Bolt Square Flange Block; 65MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 86.1MM Length Thru Bore; Relubricatabl | Double Row | Single Collar | With Set Screw | |
UCFK209-28NPMZ2 | 0.0 | - | 1.889 | N/A | - | - | - | |
54311-U | 0.0 | 4.331 Inch | 110 Millimeter | 3.21 | N/A | - | 45MM Bore 1; 57MM Bore 2; 110MM Outside Diameter; 72.6MM Height; Ball Bearing; Double Direction; 78MM Overall Height with Aligning Washer; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | Double Row | |
TRA-1625 | 2497.0 | - | - | N/A | - | - | - | |
19211055 | 0.0 | - | 5.625 | N/A | - | - | - | |
6210-TB-P52 | 0.0 | 3.543 Inch | 90 Millimeter | - | N/A | 1.969 Inch | 50 Millimeter | 50MM Bore; 90MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Phenolic Cage Material; Ball Bearing | Single Row | Deep Groove | Guidance By The Inner Ring | |
SL185068-TB-BR-XL-C3E | 0.0 | - | - | N/A | - | - | - | |
70B-0812 | - | - | - | - | - | - | - | |
HM617011DC | - | 5.625 in | - | - | - | - | - | |
32260DF | - | 540 mm | - | - | 300 mm | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Replace Pump of Automatic Injera Machine /Injera Machinery/Enjera Maker (factory) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | C0 | S | H1 | |
16007/HR22Q2 | 62 mm | 0,285 kN | 35 mm | 0,0265 Kg | 0,215 kN | - | - | |
TAM 4530 | 55 mm | 47,7 kN | 45 | 0,135 Kg | 96,6 kN | - | - | |
UCTU210-700 | - | 35,1 kN | 50 mm | 27 Kg | 23,3 kN | 19 mm | 44 mm | |
USPFL206-19T20 | - | 19.5 kN | 30.16 mm | 0.45 kg | 11.2 kN | 8 mm | - | |
AA-1204-4 | 1.253 Inch | 31.826 Millimeter | - | 1.005 Inch | 25.527 Millimeter | - | - | - | - | |
SAW 23540 x 7.1/8 | - | - | - | - | - | 4.763 mm | 209.55 mm | |
Y31324XM | 260 mm | - | - | - | - | - | - | |
BGCAB606ZZ | - | - | - | - | - | - | - | |
UKFS315D1K2 | - | - | 65 | - | - | - | - | |
UK216 | 140 mm | 33 mm | - | - | - | - | 10,3 mm | |
RNA 4900 | 22 mm | 20 mm | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For Automatic Injera Machine /Injera Machinery/Enjera Maker (factory) For Factory In 2021 | |
---|---|
1 | Factory Wholesale BPA Free Silicone Handheld Pancake Batter Mixer with Whisk Ball Process In South Africa |
2 | BY-9703A Home automatic bread mixer egg cake batter mixer bread mixer 5kg for orange juicer maker Series On Sale Sale In South Africa |
3 | Factory Wholesale BPA Free Silicone Handheld Pancake Batter Mixer with Whisk Ball Sale In United Arab Emirates |
4 | 900ml batter mix pancake dispenser mixer For Sale Brazil |
5 | BY-9703A Home automatic bread mixer egg cake batter mixer bread mixer 5kg for orange juicer maker Series On Sale Process In India |
6 | 900ml batter mix pancake dispenser mixer Sale In South Africa |
7 | Shanghai TOPSPACK food mixer machine with stainless steel 304 For Sale Argentina |
Customer Cases For Automatic Injera Machine /Injera Machinery/Enjera Maker (factory) For Factory In 2022 | |
---|---|
1 | 900ml batter mix pancake dispenser mixer Sale In Greece |
2 | 900ml batter mix pancake dispenser mixer For Sale Indonesia |
3 | Kitchen electric appliances handheld vegetable baby food processor blender batter mixer Process In Morocco |
4 | catering equipment food mixer dough mixer cream mixer machine with ce Process In Turkey |
5 | Factory Wholesale BPA Free Silicone Handheld Pancake Batter Mixer with Whisk Ball Process In Ethiopia |
6 | BY-9703A Home automatic bread mixer egg cake batter mixer bread mixer 5kg for orange juicer maker Series On Sale Sale In India |
7 | 900ml batter mix pancake dispenser mixer Sale In India |
8 | catering equipment food mixer dough mixer cream mixer machine with ce Sale In Argentina |
Automatic Injera Machine /Injera Machinery/Enjera Maker (factory) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Batter Mixer Dispenser, Pancake Cupcake Batter Dispenser Tool Perfect Batter Mixer for Waffles Muffin Mix Crepes Cakes Esg13862 | 1 Set | US$1436 | US$7048 |
Auto Injera Machine/ Injera Making Machine/Injera Machine/Crepe Machinery/Ethiopia Injera Production Line (high capacity) | 1 Set | US$1426 | US$5133 |
Cbiii-61A*/Cbiii-61X2a* Full Automatic Waffle Sugar Rolled Cone Baking Production Line | 1 Set | US$1056 | US$6265 |
Hamburger Chicken Nuggets Batter Mixer Djj100-II | 1 Set | US$1929 | US$7461 |
High Speed Batter Mixer | 1 Set | US$1650 | US$6859 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved