Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Food & Beverage Shops, Other, Frozen Food Factory Equipment | Showroom Location:None |
Condition:New | Type:Tortilla |
Production Capacity:10 pcs/min, 20 PCS/MIN, 30 pcs/Min, 40 Pcs/Min, 50 pcs/min, 60 pcs/Min, 5kg/h, 10kg/h, 20kg/h, 40kg/h, 30kg/h | Place of Origin:Henan, China |
Voltage:380V / 50HZ | Power:20kw |
Dimension(L*W*H):3500*900*1400(mm) | Weight:500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Product name:Automatic chapati taco flour tortilla machine |
Product types that can be produced:Baked bun, single cake, spring roll | Usage:Food Industry Equipment |
Advantage:Easy Operation High Efficiency | Material:Stainless Steel |
Machine dimension:3500*900*1400(mm) | voltage:380V / 50HZ |
frequency:50HZ | Production speed:600-2800 pcs |
Yield:25-35kg/hour |
Products Description
The production line uses corn powder, wheat powder, rice powder as main raw material. By extruding, roller pressing and punching to various shapes chips, such as triangle, round, hexagonal and cartoon etc. Then by frying (or baking), flavoring to produce tortilla chips /crispy Dorito chips with various shapes and taste, crispy and delicious.
Model | Installed Power | Power Consumption | Output | Size |
HM65 | 150 kw | 105kw | 120-150kg/h | 30000x1200x2200mm |
HM70 | 193kw | 135kw | 200-250kg/h | 32000x1500x2200mm |
FEATURES
1. One end into the dough, one end out of the cake continuously, without manual intervention, constant temperature baking, uniform fire color.
2. This machine is electromechanical integrated CNC control system, low noise, high efficiency, low energy consumption, simple operation, one person can operate, save time and effort.
3. The whole machine has delicate structure, smooth working surface system, not easy to occur defects, more convenient disassembly and cleaning.
4. Flavor, diameter (10-350 cm), thickness (0.3-1mm), fire color, speed can be adjusted at will.
5. It is more orderly in shape, brighter in color and stronger in flavor than traditional handmade round cakes. It can be stored at low temperature for one month (frozen storage can last for one year).
6. Imitation of hand rolling dough cake, green food, without any additives.
7. This machine can produce: pancake, roast duck pancake, burritos ,tortillas etc.
Customer Cases For Doritos Bugle Chips/Corn Chips Machine/Fried Flour Snacks Production Line For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Noun | Weight / LBS | Minimum Buy Quantity | Weight | |
20238-MB | 190 mm | 340 mm | 55 mm | - | - | - | - | |
23028SWRCDg2E4 | 140 mm | 210 mm | 53 mm | - | - | - | - | |
MP5600FB | 6 Inch | 152.4 Millimeter | 8.125 Inch | 206.375 Millimeter | 7.063 Inch | 179.4 Millimeter | Bearing | 254 | N/A | 124.85 | |
67434-2 | 4.344 Inch | 110.338 Millimeter | 0 Inch | 0 Millimeter | 1.188 Inch | 30.175 Millimeter | Cone | 3.601 | N/A | 1.635 | |
TAPN09K107SN | 1.438 Inch | 36.525 Millimeter | 1.98 Inch | 50.3 Millimeter | 2.362 Inch | 60 Millimeter | Bearing | 10 | N/A | 18.614 | |
CF30-2R | - | - | - | Bearing | 4.894 | N/A | 2.219 | |
1988 | 1.1250 in | - | - | - | - | - | - | |
DSB283912 | 2-7/16 in | 28-1/2 in | - | - | - | - | - | |
SNT 515-612 - 22312 - LO312 | - | - | - | - | - | - | - | |
6806ZZCM/5K | 30 | 42 | 7 | - | - | - | - | |
BLP207-20 | 31,75 mm | - | 32 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Doritos Bugle Chips/Corn Chips Machine/Fried Flour Snacks Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Inventory | |
ZARF70160-TV | 70 mm | 160 mm | 22,5 mm | 5,2 Kg | 17,5 mm | 70x160x22.5 | 0.0 | |
ESFCE205 | 25 mm | - | 14 kN | 0,8 Kg | - | - | - | |
32213JR | 65 mm | 120 mm | 157 kN | 1,58 Kg | 31 mm | 65x120x32.75 | 1.0 | |
NJ2032 | 160 mm | 240 mm | 418 kN | 8,11 Kg | 48 mm | 160x240x48 | - | |
468/453AS | 52,388 mm | 107,95 mm | 22,225 mm | - | 29,317 mm | 52.388x107.95x27.783 | - | |
UCHA 206 19 | 1.188 Inch | 30.175 Millimeter | 3.156 Inch | 80.162 Millimeter | - | 0.86 | 2.5 Inch | 63.5 Millimeter | - | 0.0 | |
6001/C3/Q | - | - | - | 0.1 | - | - | 0.0 | |
CB122018 | 3/4 in | 1-1/4 in | - | 0.519 lb | - | - | - | |
NU338C3 | 190 mm | 400 mm | - | 49.400 kg | 78 mm | - | - | |
BEAM 040115 C-2RSL | 40 mm | 115 mm | - | - | - | - | - | |
51111 | 55 mm | 78 mm | - | - | - | - | - | |
NU18/1000 | 1000 mm | 1220 mm | 100 mm | - | 100 mm | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For tortilla production line For Factory In 2022 | |
---|---|
1 | Industrial fully automatic pita tortilla arabic bread maker for sale Sale In Argentina |
2 | Industrial fully automatic pita tortilla arabic bread maker for sale For Sale Ethiopia |
3 | cheap price stainless full process making stuffed tortilla making machine Process In Zimbabwe |
4 | tacos chapati arabic bread turkish flour tortilla making machine For Sale Malaysia |
5 | 2017 New style doritos/tortilla nachos processing line Sale In Singapore |
6 | Industrial fully automatic pita tortilla arabic bread maker for sale For Sale Singapore |
7 | Crispy Baked Fried Corn Tortilla Nachos Doritos Chips Production Line Sale In Egypt |
8 | high quality corn maize flakes breakfast cereals production line with good Process In South Africa |
Customer Have Factory Case Of Doritos Bugle Chips/Corn Chips Machine/Fried Flour Snacks Production Line At 2021 | |
---|---|
1 | automatic pancake production line pita process plant Arab bread processing line for sale Process In Brazil |
2 | tacos chapati arabic bread turkish flour tortilla making machine For Sale Sri Lanka |
3 | Doritos Tortilla Corn Chips Fried Snacks food Equipment/Process Production Line For Sale For Sale Brazil |
4 | Professional Macaroni/ Pasta Food Machinery/ Production Line For Sale Mexico |
5 | doritos/tortilla processing line by chinese suppler since 1995 Process In Argentina |
6 | doritos/tortilla processing line by chinese suppler since 1995 Process In Turkey |
7 | Energy Save Automatic Tortilla Bread Machine / Taco Bread Making Production Line /pancakes Forming Machine Sale In Egypt |
8 | Corn Chips/Doritos/Tortilla Food Production Line Process In Zimbabwe |
Doritos Bugle Chips/Corn Chips Machine/Fried Flour Snacks Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line | 1 Set | US$1482 | US$7109 |
Corn Tortilla Flakes Breakfast Cereal Snack Food Extruder Production Line | 1 Set | US$1255 | US$7614 |
Dorito Chips Production Line | 1 Set | US$1875 | US$7389 |
Fried Bugles Tortilla Doritos Corn Chips Production Line | 1 Set | US$1046 | US$7248 |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line | 1 Set | US$1282 | US$5155 |
Fried Doritos Tortilla Triangle Chip Processing Line | 1 Set | US$1251 | US$5605 |
Pancake Tortilla Pastry Arabian Cake Production Line | 1 Set | US$1554 | US$6459 |
Nacho Chips Production Line | 1 Set | US$1352 | US$7917 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved