Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, India, Indonesia, Nigeria, Peru |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/220V 50Hz/60Hz |
Power:65kw; 70kw; 75kw; 80kw; 85kw | Weight:8000 KG |
Dimension(L*W*H):25000*1200*2200mm | Warranty:1 Year |
Key Selling Points:High Productivity | Product Name:Americhi corn chips making machine Cereal corn flakes sereal mesin pem |
After-sales Service:Engineers available to service machinery overseas, Field installation | Heating method:Electricity, steam, gas, Diesel Oil |
Machine material:stainless steel | Motor brand:Siemens, ABB or customized |
Capacity:150---500kg/h | Shapes:Used to produce snacks, cereals by adjusting the moulds from extruder |
Raw materials:Corn flour | After Warranty Service:Online support, Spare parts, Video technical support |
Local Service Location:India |
Products Description
The machine is for making corn tortillas. The tortilla thickness and belt working speed is adjustable.This machine have two moulding rollers to press tortillas' shape formed.Tortilla diameter and voltage is customized according to the customers' requirement.This machine is table type with small dimension, which is light and move easily.Machine can make different size tortilla by changing moulds. We can provide extra customized moulds and will provide video about how to exchange moulds. It's easy to operate.
FAQ
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Q: What price of this processing line?
A: If you want to know more, please send me inquiry or send me email directly.
Customer Cases For Fried Flour Snacks Bugle Chips Machinery Extruder Production Line For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
ZA-28BWK19B-Y-2CP-01 | 62,5 mm | 28 mm | 66 mm | 1,5 Kg | - | - | - | |
120BER19X | 165 mm | 120 mm | 22 mm | 0,949 Kg | 51,5 kN | - | - | |
21316 K+AH316 | 170 mm | 75 mm | 39 mm | 4,75 Kg | 319 kN | - | - | |
50BNR20SV1V | 80 mm | 50 mm | 19 mm | 0,33 Kg | 12,2 kN | - | - | |
SNOE224CAL | 215 mm | 120 mm | - | - | - | - | - | |
6208LLUC3/3ASQT | 80 mm | 40 mm | 18 mm | - | - | - | - | |
MUCFPL207-23CB | - | - | - | 0.735 | - | 0.0 | N/A | |
SUCNPHA 212 36 | 2.563 Inch | 65.1 Millimeter | 2.25 Inch | 57.15 Millimeter | 4 Inch | 101.6 Millimeter | 3.72 | - | 0.0 | N/A | |
RNAO-9 X 16 X 10 | 0.63 Inch | 16 Millimeter | 0.354 Inch | 9 Millimeter | 0.394 Inch | 10 Millimeter | 0.009 | - | 0.0 | N/A | |
INS-ER-DL-100 | - | - | - | 0.313 | - | 0.0 | N/A | |
MBLFL5-16NP | 3.0000 in | 1.0000 in | 3.7500 in | - | - | - | - | |
UCP204-12-OEC | 3.5781 in to 4.1666 in | 0.7500 in | 2.0625 in | - | - | - | - | |
BK3514 | 42 mm | - | - | - | 14 mm | - | - | |
TM720-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Fried Flour Snacks Bugle Chips Machinery Extruder Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | UNSPSC | B | |
UCC312 | 60 mm | 4,8 Kg | - | - | - | - | 71 mm | |
E-CRD-9613 | 482 mm | - | 632 mm | - | - | - | - | |
99R14 | 0.875 Inch | 22.225 Millimeter | 0.029 | 1.875 Inch | 47.625 Millimeter | N/A | 1.0 | 31171504 | - | |
QAPF13A207SEC | 2.438 Inch | 61.925 Millimeter | 7.718 | 3.39 Inch | 86.106 Millimeter | N/A | 0.0 | 31171511 | 2.75 Inch | 69.85 Millimeter | |
6001-2RS | 0.472 Inch | 12 Millimeter | 0.02 Kg | 1.102 Inch | 28 Millimeter | N/A | 0.0 | 31171504 | - | |
6006ZZENR | - | 0.118 | - | N/A | 0.0 | 31171504 | - | |
MUP001 | 0.472 Inch | 12 Millimeter | 0.09 | 0.689 Inch | 17.5 Millimeter | N/A | 0.0 | 31171511 | 0.748 Inch | 19 Millimeter | |
F4DC-BL-050 | - | 0.327 | - | N/A | 0.0 | - | - | |
AELFL210-114D1 | - | - | - | N/A | 0.0 | - | - | |
MFPD-79 | 4.9375 in | - | 14.0000 to 16.0000 in | - | - | - | 5.5000 in | |
U-SBGCN6002ZZ | - | - | - | - | - | - | - | |
T-E-48290D/48220/48220D | 127 mm | - | 182,562 mm | - | - | - | 158,75 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For tortilla production line For Factory In 2022 | |
---|---|
1 | Hot Sale Extruded Corn Flakes Machinery Breakfast Cereals Snacks Extruder Process Line For Sale Ethiopia |
2 | Corn Flakes/ Tortilla Chips Snack Food Production Line For Sale Argentina |
3 | 800-1000kg/h Tortilla doritos production line corn chips machinery For Sale South Africa |
4 | Jinan huinuo Tortilla making machine bugles chips processing line food bugles chips machinery production line for chips Sale In India |
5 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker For Sale Russia |
6 | Crispy Baked Fried Corn Tortilla Nachos Doritos Chips Production Line For Sale Argentina |
7 | Tortilla machine maker commercial flour chapati tortilla making machine manufacture Process In South Africa |
Customer Have Factory Case Of Fried Flour Snacks Bugle Chips Machinery Extruder Production Line At 2021 | |
---|---|
1 | Industrial fully automatic pita tortilla arabic bread maker for sale For Sale Egypt |
2 | Bread Production Line For Sale Ethiopia |
3 | Corn Flakes/ Tortilla Chips Snack Food Production Line For Sale Russia |
4 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker Process In Zimbabwe |
5 | Tortilla machine maker commercial flour chapati tortilla making machine manufacture For Sale India |
6 | Automatic corn chips production line Sale In Brazil |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nacho Chips Production Line | 1 Set | US$1207 | US$5619 |
Pancake Tortilla Pastry Arabian Cake Production Line | 1 Set | US$1491 | US$7820 |
Corn Tortilla Flakes Breakfast Cereal Snack Food Extruder Production Line | 1 Set | US$1361 | US$7249 |
Dorito Chips Production Line | 1 Set | US$1479 | US$5571 |
Fried Doritos Tortilla Triangle Chip Processing Line | 1 Set | US$1859 | US$5792 |
Fried Bugles Tortilla Doritos Corn Chips Production Line | 1 Set | US$1010 | US$5433 |
Doritos Bugle Chips/Corn Chips Machine/Fried Flour Snacks Production Line | 1 Set | US$1210 | US$7483 |
120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line | 1 Set | US$1360 | US$6565 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved