Applicable Industries:Hotels, Garment Shops, Building Material Shops, Food & Beverage Factory, Farms, Home Use, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided, Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:22kw | Weight:4000 KG |
Dimension(L*W*H):39000*2500*5000mm | Year:2022 |
Warranty:1 Year, One Year | Key Selling Points:High Productivity, Automatic |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+ 86 18396800226 |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Certification:CE ISO9001 |
Products Description
Model | JY-YBJ-200 | JY-YBJ-300 | JY-YBJ-400 | JY-YBJ-500 | JY-YBJ-600 |
Pancake size(mm) | 160*0.4 | 260*0.4 | 360*0.4 | 460*0.4 | 560*0.4 |
Output | 1000pcs/h | 800pcs/h | 1000pcs/h | 400pcs/h | 300pcs/h |
Heating time | 0-9s (adjustable) | 0-9s (adjustable) | 0-9s (adjustable) | 0-9s (adjustable) | 0-9s (adjustable) |
Heating temperature | 0-300°C | 0-300°C | 0-300°C | 0-300°C | 0-300°C |
Voltage | 220v/380v | 220v/380v | 220v/380v | 220v/380v | 220v/380v |
Air pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Machine size(mm) | 650×450×1450 | 650×450×1450 | 750*630*1450 | 850*730*1500 | 980*850*1600 |
Features:
1. This machine can make baked pancake such as tortilla, pita, roti, chapiti ,duck bread
2. This machine can make various size pancake, the product diameter it can make is 50-800mm,the thickness is 0.5-5mm.
3. The machine can set heating temperature and time according to your needs. It can finish press and heating time within 0-99 second.
4. Nonstick: easy stripping, greatly reducing product rejection rate, ejection without oil, reduce production costs;
5. The finished is no black and oil, there is improvement in colour and texture.
6. It reduces factory fumes, improves the working environment and product quality.
7. The machine mould is of good shaping effect, the finished pancake is cooked, no need oven again.
8. The machine is made by 304 stainless steel
9. This machine has hydraulic and air pressure two models. If you choose the air pressure machine, you need use together with air compressor.
Customer Cases For Nacho Chips Production Line For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
54315 | 60 mm | 135 mm | 18 mm | - | - | - | - | |
FWF-162127 | 16 | 21 | - | 0,016 Kg | - | - | - | |
M1113-16 | - | 2 Inch | 50.8 Millimeter | - | 0.043 | N/A | 0.0 | Inch | |
7908A5TRDUDMP3 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 1.417 Inch | 36 Millimeter | - | N/A | 0.0 | Metric | |
SL185038-TB-C3 | 7.48 Inch | 190 Millimeter | 11.417 Inch | 290 Millimeter | 5.354 Inch | 136 Millimeter | 37.481 | N/A | 0.0 | Metric | |
USFCE5000AE-307 | 3.4375 in | - | 10.2500 in | - | - | - | - | |
2558 | 1.1875 in | - | - | - | - | - | - | |
71928cdga/p4a-skf | 140mm | 190mm | 24mm | - | - | - | - | |
30234 J2 | 170 mm | 310 mm | 52 mm | - | - | - | - | |
TML10 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Nacho Chips Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Diametro esterno | |
X32314M/Y32314M | 70 mm | 150 mm | 51 mm | 4,4 Kg | - | - | - | |
UKIP320+H2320 | 90 mm | - | - | - | - | - | - | |
UCTU316-900 | 80 mm | - | 86 mm | 67 Kg | - | - | - | |
NU 319 ECM/C3 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 1.772 Inch | 45 Millimeter | 7.195 | 1.0 | N/A | - | |
2MMV9104HX DUM | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.945 Inch | 24 Millimeter | 0.127 | 0.0 | N/A | - | |
C318D1 | - | - | - | - | 0.0 | N/A | - | |
23884-MB-C4 | - | - | - | - | 0.0 | N/A | - | |
EXEP121610 | - | - | - | 0.005 | 0.0 | N/A | - | |
23034kemw33-timken | 170mm | 260mm | 67mm | - | - | - | - | |
23938 CC/W33 | 190 mm | 260 mm | 52 mm | - | - | - | 10.236 Inch | 260 Millimeter | |
7015DB | 75 mm | 115 mm | 20 mm | - | - | - | 115 | |
NN3148 K | 240 mm | 400 mm | 128 mm | - | - | - | 400 | |
SU-820L Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For tortilla production line For Factory In 2022 | |
---|---|
1 | Automatic Roti Maker Making Machine Commercial Pita Bread Machine bread production line making machine For Sale South Africa |
2 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker Sale In Zimbabwe |
3 | high quality corn maize flakes breakfast cereals production line with good For Sale Turkey |
4 | Jinan huinuo Tortilla making machine bugles chips processing line food bugles chips machinery production line for chips For Sale Malaysia |
5 | Bread Production Line Sale In Singapore |
6 | Automatic corn chips production line Sale In Algeria |
7 | Corn Chips/Doritos/Tortilla Food Production Line For Sale Ethiopia |
8 | 800-1000kg/h Tortilla doritos production line corn chips machinery For Sale Zimbabwe |
Customer Have Factory Case Of Nacho Chips Production Line At 2021 | |
---|---|
1 | cheap price stainless full process making stuffed tortilla making machine Sale In Egypt |
2 | Electric Lebanese Arabic Pita Bread Maker Machine Production Line Sale In Turkey |
3 | high quality corn maize flakes breakfast cereals production line with good For Sale Argentina |
4 | kebab bread production line For Sale Turkey |
5 | Corn Chips/Doritos/Tortilla Food Production Line Process In Argentina |
6 | Energy Save Automatic Tortilla Bread Machine / Taco Bread Making Production Line /pancakes Forming Machine Process In India |
Nacho Chips Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Bugles Tortilla Doritos Corn Chips Production Line | 1 Set | US$1129 | US$6731 |
Dorito Chips Production Line | 1 Set | US$1284 | US$7990 |
120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line | 1 Set | US$1945 | US$6581 |
Corn Tortilla Flakes Breakfast Cereal Snack Food Extruder Production Line | 1 Set | US$1128 | US$5548 |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line | 1 Set | US$1962 | US$7256 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved