Type:Vacuum Drying Equipment | Drying Capacity (kg):150kg |
Application:Food Processing, fruit processing | Condition:New |
Place of Origin:Zhejiang, China | Voltage:380 |
Power:depends on capacity | Dimension(L*W*H):depends on style |
Key Selling Points:Multifunctional | Warranty:More than 5 years |
Weight (KG):5 | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location:None | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Pump, Motor, Other, PLC |
Product name:Freeze Drying Equipment | Material:304 Stainless Steel |
Heating source:Steam | Capacity:200-2000kg/h |
Temperature range:10 ~200 | Raw material:food fruit and vegetable |
Keywords:Fruit Vegetable Mesh Belt Dryer | Advantage:Low Consumption High Efficiency |
Package:Wooden Case | Installation:Engineer's Guidance |
After-sales Service Provided:Online support, Free spare parts, Field installation, commissioning and training | After Warranty Service:Video technical support |
Local Service Location:None | Certification:ISO9001 |
Products Description
Drying machine is used for heating and solidification, drying and dehydrtion in many field, such as pharmaceutical, medicinal industry, chemical industry, food industry, agricultural and sideline products and seafood,light industry, heavy industry and so on. It can be applicable for drying many kinds of materials, such as spices, herbs, grains, roots, fruits, vegetables, seafoods, agricultural products, etc.
Model | Capacity(kg/batch) | Power(kw) | Tray | Cart | Dimension(mm) |
CT-C-O | 25kg | 9 | 16 | 0 | 1550*1000*2044 |
CT-C-IA | 60kg | 9 | 24 | 1 | 1400*1200*2000 |
CT-C-I | 120kg | 15 | 48 | 2 | 2300*1200*2000 |
CT-C-II | 240kg | 30 | 96 | 4 | 2300*2200*2000 |
CT-C-III | 360kg | 45 | 144 | 6 | 3300*2200*2000 |
CT-C-IV | 480kg | 60 | 192 | 8 | 4460*2200*2290 |
Our service:
1. Before deliver the machine, we will test and adjust everything properly.
2. Once all is done, we will make detailed picture for customer to confirm for delivery.
3. Operation video & working manule will be provided with the machine, so that clients can use our machine without difficulty.
4. Any problems occur while using, we will provide profession advice and technical support ASAP.
5. Spare parts of the machien is provide whole serving life with resonable price.
Replacement Pump of commercial herb dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Width | Inventory | Minimum Buy Quantity | Size | |
NKX30Z | 47,000 mm | 30,000 | 30,000 mm | 30,000 | 0.0 | N/A | 30x47x30 | |
53318+U318 | 155 mm | 90 mm | 196 kN | 54,6 | - | - | 90x155x54.6 | |
K10X16X12F | 16 | 10 | 8.39 kN | - | 0.0 | N/A | - | |
7909UCG/GNP4 | 68 mm | 45 mm | 12 mm | 0.472 Inch | 12 Millimeter | 0.0 | N/A | 45x68x12 | |
6204Z/L366 | 47 mm | 20 mm | - | - | - | - | - | |
MM-3T | - | 0.19 Inch | 4.826 Millimeter | - | - | 0.0 | N/A | - | |
7207a5trsulp3-nsk | 72mm | 35mm | - | - | - | - | - | |
52434 | 340 mm | 170 mm | - | - | - | - | - | |
MK12101 | 25.400 mm | - | 15.880 mm | - | - | - | - | |
1300257 | - | - | - | - | - | - | - |
Replace Bearing of commercial herb dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Larghezza | Diametro esterno | Weight | |
130RN92 | 130 mm | 79,4 mm | 230 mm | 79,4 mm | - | - | - | |
UCPA205-16L3CC | 25.4 mm | 34 mm | - | 14 kN | - | - | 0.77 kg | |
UCX05-16 | - | - | - | - | - | - | - | |
NRA2X21.8-G5/1211 | - | - | - | - | - | - | 0.005 | |
LJT 1-3/8M | 1.3750 in | 0.6563 in | 3.0000 in | - | - | - | - | |
BGLK6000DD-[25,30,40] | - | - | - | - | - | - | - | |
NU207ET2X | 35 | 17 | 72 | - | - | - | - | |
24026-E1-2VSR-H40 | 130 mm | 69 mm | 200 mm | 69 mm | 69 | 200 | - | |
NA4912 | 60 mm | 25 mm | 85 mm | 25 mm | 0.984 Inch | 25 Millimeter | 3.346 Inch | 85 Millimeter | - | |
NJ2319 ET | 95 mm | 67 mm | 200 mm | 67 mm | 67 | 200 | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For Microwave Drying Food Machine Coconut Dryer For Factory In 2021 | |
---|---|
1 | fruit dryer machine continuous mesh belt conveyor type drier hemp hot air dryer machine Process In South Africa |
2 | High performance microwave vacuum dryer for extractum and medical herbs extracts Sale In Sri Lanka |
3 | Industrial Microwave Dryer/Continuous Herb Dryer Machine/Herb Leaf Dehydrator Sale In Egypt |
4 | Noodle dryer machine food manufacturer Process In Argentina |
5 | Eco-Friendly Herb Drying Cabinet Dryer for Okra Sale In Nigeria |
6 | Industrial Microwave Dryer/Continuous Herb Dryer Machine/Herb Leaf Dehydrator Sale In Sri Lanka |
7 | Automatic Vegetable Drying Machine and fruit dryer for herbs, food and pharmacy Sale In Algeria |
8 | Food Processing Machinery/Lyophilizer Price/ Dehydrator/Fruit and Vegetable Freeze dryer Process In Russia |
Customer Case Of commercial herb dryer At 2021 | |
---|---|
1 | China Industrial Commercial Food Dehydrator/vegetable Fruit Drying Dryer Machine Process In Egypt |
2 | Industrial commercial fruit fish rice drying machine For Sale Singapore |
3 | Commercial Dehydration Flower Dryer With High Efficiency For Sale Egypt |
4 | High performance microwave vacuum dryer for extractum and medical herbs extracts Sale In Argentina |
5 | Commercial high speed hemp drying machine/dried hemp leaves Sale In Sri Lanka |
6 | High performance microwave vacuum dryer for extractum and medical herbs extracts For Sale Russia |
Microwave Drying Food Machine Coconut Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Freeze Drying Machine /Vacuum Freeze Dryer | 1 Set | US$1860 | US$7951 |
Commercial Valuable Herb Olive Moringa Leaf Electrical Cabinet Dryer | 1 Set | US$1270 | US$5528 |
Hot Air Circulating Wood Drying Machine/Timber Dryer Oven | 1 Set | US$1959 | US$5005 |
Tunnel Typre Food Oven Dryer for Snack and Frying Food | 1 Set | US$1496 | US$7791 |
Vegetable Drying Machine/ Dryer for Mushroom | 1 Set | US$1121 | US$7310 |
Benchtop Freeze Dryer Manufacturer Selling | 1 Set | US$1337 | US$6280 |
Drying Machine for Noodles/ Cassava Dehydrator/Commercial Pasta Dryer Oven | 1 Set | US$1691 | US$5840 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved