Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops, Other, fried puffed snack food production line | Showroom Location:None, fried puffed snack food production line |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, fried puffed snack food production line | Condition:New |
Place of Origin:Shandong, China | Voltage:380V50Hz |
Power:100 KW | Weight:4000 KG |
Dimension(L*W*H):18000*2000*1200MM | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name:fried puffed snack food production line | Usage:fried corn chips snacks producting |
Function:Multi-functional type machine | Material of the food:grain flour like corn,wheat and so on |
Processing Types:Advance Extursion System | Advantage:professional technology support and whole after sale service |
Feature:High Efficiency Easy Operation | Capacity:100-1000 kg per hour |
Raw material of machine:stainless steel | Power Source:Electric Gas Diesel |
Products Description
Model | JY-YBJ-200 | JY-YBJ-300 | JY-YBJ-400 | JY-YBJ-500 | JY-YBJ-600 |
Pancake size(mm) | 160*0.4 | 260*0.4 | 360*0.4 | 460*0.4 | 560*0.4 |
Output | 1000pcs/h | 800pcs/h | 1000pcs/h | 400pcs/h | 300pcs/h |
Heating time | 0-9s (adjustable) | 0-9s (adjustable) | 0-9s (adjustable) | 0-9s (adjustable) | 0-9s (adjustable) |
Heating temperature | 0-300°C | 0-300°C | 0-300°C | 0-300°C | 0-300°C |
Voltage | 220v/380v | 220v/380v | 220v/380v | 220v/380v | 220v/380v |
Air pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Machine size(mm) | 650×450×1450 | 650×450×1450 | 750*630*1450 | 850*730*1500 | 980*850*1600 |
Features:
1. This machine can make baked pancake such as tortilla, pita, roti, chapiti ,duck bread
2. This machine can make various size pancake, the product diameter it can make is 50-800mm,the thickness is 0.5-5mm.
3. The machine can set heating temperature and time according to your needs. It can finish press and heating time within 0-99 second.
4. Nonstick: easy stripping, greatly reducing product rejection rate, ejection without oil, reduce production costs;
5. The finished is no black and oil, there is improvement in colour and texture.
6. It reduces factory fumes, improves the working environment and product quality.
7. The machine mould is of good shaping effect, the finished pancake is cooked, no need oven again.
8. The machine is made by 304 stainless steel
9. This machine has hydraulic and air pressure two models. If you choose the air pressure machine, you need use together with air compressor.
Customer Cases For 120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Housing Material | UNSPSC | Seals | |
SF4230 | 260,000 mm | 208,000 mm | 23,000 mm | - | - | - | - | |
NU1084-TB-M1 | 620 mm | 420 mm | 90 mm | - | - | - | - | |
7204 | 47 mm | 20 mm | 14 mm | 0,1 Kg | - | - | - | |
QAAC15A075SEC | 4.74 Inch | 120.4 Millimeter | 2.953 Inch | 75 Millimeter | - | 9.988 | Cast Steel | 31171501 | Double Lip Viton | |
QMPG26J500SEN | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | 5.906 Inch | 150 Millimeter | 56.296 | Cast Steel | 31171511 | Triple Lip Viton | |
E-4BF-TRB-2 1/4 | 4 Inch | 101.6 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 21.0 lb | Cast Iron | 31171501 | Double Lip Radial | |
NP-15T CXU | 1.375 Inch | 34.925 Millimeter | 0.938 Inch | 23.825 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.09 | Cast Iron | 31171511 | Felt Labyrinth | |
PSM 607270 A51 | 72 mm | 60 mm | 70 mm | - | - | - | - | |
BGHF6901VV-[20-40/1] | - | - | - | - | 1045 Carbon Steel | - | VV (Non-Contact Rubber Seal) | |
6221N | 190 mm | 105 mm | 36 mm | - | - | - | - | |
390X430X20 HDS2 D | - | - | - | - | - | 31411705 | - |
Replacement Bearing of 120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | Seals | Housing Material | |
EE127097D/127137/127137D | - | 241,478 mm | - | - | 350,838 mm | - | - | |
EXFC205-14 | 1.05 kg | 22.22 mm | - | - | - | - | - | |
PLB6843FD8 | 18.711 | 2.688 Inch | 68.275 Millimeter | 0.0 | N/A | 0 Inch | 0 Millimeter | Independently Flushable | Cast Iron | |
6308-2RS1/C4GJN | 0.649 | 1.575 Inch | 40 Millimeter | 0.0 | N/A | 3.543 Inch | 90 Millimeter | - | - | |
UETB206-18NP | 1.126 | 1.125 Inch | 28.575 Millimeter | 0.0 | N/A | 1.567 Inch | 39.8 Millimeter | Contact Seal | Nickel Coated Cast Iron | |
UCFBL204MZ2RFB | 0.245 | - | 0.0 | N/A | - | - | - | |
K 17X21X10 | - | - | 0.0 | N/A | - | - | - | |
LPBR1/2 | 0.2 | - | 0.0 | N/A | - | - | - | |
FU347J18W4 | - | 2.9375 in | - | - | - | - | - | |
BGCY606DD-[25,40] | - | - | - | - | - | DD (Contact Rubber Seal) | 1045 Carbon Steel | |
SBARC6903ZZ-30 | - | - | - | - | - | ZZ (Double Shield) | [Aluminum Alloy] 2017 Aluminum Alloy | |
TC4052 | - | - | - | - | - | - | - | |
404506 | - | - | - | - | - | - | - |
Customer Cases For tortilla production line For Factory In 2022 | |
---|---|
1 | Chapati,Tortilla, Arabic Bread, Paratha, Roti Pita Bread Production Line Pita Machine For Sale Argentina |
2 | Industrial fully automatic pita tortilla arabic bread maker for sale Process In Russia |
3 | Industrial fully automatic pita tortilla arabic bread maker for sale For Sale Argentina |
4 | Bread Production Line Sale In Singapore |
5 | Anko Mexican Fast Food Commercial Tortilla Production Lines Process In South Africa |
6 | Doritos Tortilla Corn Chips Fried Snacks food Equipment/Process Production Line For Sale Sale In Sri Lanka |
Customer Have Factory Case Of 120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line At 2021 | |
---|---|
1 | tacos chapati arabic bread turkish flour tortilla making machine For Sale Malaysia |
2 | Electric Lebanese Arabic Pita Bread Maker Machine Production Line Sale In Ethiopia |
3 | Jinan huinuo Tortilla making machine bugles chips processing line food bugles chips machinery production line for chips Sale In Singapore |
4 | kebab bread production line Process In Turkey |
5 | Professional Macaroni/ Pasta Food Machinery/ Production Line Sale In Sri Lanka |
6 | 800-1000kg/h Tortilla doritos production line corn chips machinery Sale In Ethiopia |
7 | Automatic Roti Maker Making Machine Commercial Pita Bread Machine bread production line making machine For Sale Malaysia |
120-150kg Per Hour Doritos Machine Doritos Production Line Tortilla Corn Chips Process Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dorito Chips Production Line | 1 Set | US$1493 | US$6480 |
Nacho Chips Production Line | 1 Set | US$1431 | US$5368 |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line | 1 Set | US$1910 | US$7694 |
Fried Bugles Tortilla Doritos Corn Chips Production Line | 1 Set | US$1951 | US$5316 |
Pancake Tortilla Pastry Arabian Cake Production Line | 1 Set | US$1094 | US$5259 |
Corn Tortilla Flakes Breakfast Cereal Snack Food Extruder Production Line | 1 Set | US$1715 | US$6637 |
Fried Doritos Tortilla Triangle Chip Processing Line | 1 Set | US$1220 | US$5630 |
Doritos Bugle Chips/Corn Chips Machine/Fried Flour Snacks Production Line | 1 Set | US$1526 | US$5134 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved