Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Pump | Voltage:380V 50HZ |
Power:53KW | Dimension(L*W*H):35000*1200*2100MM |
Weight:5T | Warranty:2 years |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Viet Nam, None |
After-sales Service Provided:Engineers available to service machinery overseas | Name:Single Screw Extruder |
Material:304 Stainless Steel | Motor:ABB/Siemens Optional |
Installed Power:70kw | Power Consumption:50kw |
Raw Material:Rice Cassave Starch Potato Starch | Function:Processing Rice Straw |
Shapes:Long Tube, etc | Energy:Electricity |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Viet Nam, None |
Certification:TUV |
Product Description
It use rice and cassava flour as raw materials to produce edible straws in large quantities. It is also possible to adjust the raw materials to make different colors of drinking straw.
Paper layer | 2-5 layers | Electric machinery | Shanghai |
Inner diameter | 4-12mm | Interface | Schneider |
Thickness | 0.3-1mm | Inverter | 4kw schneider |
Speed | 0-55m/min | Actuating element | schneider |
Cutting length | 120-1050mm | Signal elecment | OMCH |
Way of gluing | Single/double side | Pneumatic | Air TAC |
Fixed length | Encoder | Electrical components | schneider |
Operator | 1-2 person | Servomotor | 1kw schneider |
Speed control | Pole free speed | Moving screw rod | ABBA Taiwan |
Power supply | 380v/ 3phase/ 50hz | Moving block | ABBA Taiwan |
Blade | 6 driven blades | Main part dimension | 5600x1600x1750mm |
Glue method | Three layer spray type | Overall Dimension | 8000x6000x1800mm |
Our service
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Overseas installation and training of equipment maintenance and operating personally.
5, Debugging and inspecting of equipment until everything is functional before leaving the factory.
6, Provide basic production techniques and formulas.
7, 1year complete warranty for our machine.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | C | Minimum Buy Quantity | |
24184CAK30E4 | 420 mm | 700 mm | 421 Kg | 280 mm | - | 6000 kN | - | |
53332U | 160 mm | 270 mm | 23,4 Kg | - | - | 410 kN | - | |
7005 CE/HCP4AL1 | 25 mm | 47 mm | - | 12 mm | - | - | - | |
MA1210EL | - | - | - | - | 1.0 | - | N/A | |
MUCPPL206-18CEB | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.55 | 1.688 Inch | 42.875 Millimeter | 0.0 | - | N/A | |
K-8 X 12 X 10 | 0.315 Inch | 8 Millimeter | 0.472 Inch | 12 Millimeter | 0.002 | 0.394 Inch | 10 Millimeter | 0.0 | - | N/A | |
FFM016020025 | - | - | 0.02 | - | 0.0 | - | N/A | |
NCF 2934 CV/C3 | - | - | 4.06 | - | 0.0 | - | N/A | |
CB-M6 | 6 mm | - | 0.018 kg | - | - | - | - | |
SYK 40 LD | 40 mm | - | - | - | - | - | - | |
420-mg | 100.000 mm | 265.0000 mm | - | 60.00 mm | - | - | - | |
20210 K | 50 mm | 90 mm | - | 20 mm | - | 20 mm | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Replace Seal of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Manufacturer URL | |
SF4615 | 300,000 mm | 230,000 mm | 35,000 mm | - | - | - | - | |
32209 | 85 mm | 45 mm | - | - | - | - | - | |
WG2B08EL | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | - | 0.0 | N/A | 0.14 | http://www.rexnord.com | |
1913HDL | 3.543 Inch | 90 Millimeter | 2.559 Inch | 65 Millimeter | 1.024 Inch | 26 Millimeter | 0.0 | N/A | 0.405 | http://www.bardenbearings.com | |
SALF 206 17 H4 | 1.406 Inch | 35.7 Millimeter | 1.063 Inch | 27 Millimeter | - | 0.0 | N/A | 0.635 | http://www.iptci.com | |
N-315E | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 1.457 Inch | 37 Millimeter | 0.0 | N/A | 3.15 | http://www.consbrgs.com | |
JLM710910 | - | - | - | 0.0 | N/A | 0.298 | - | |
23264KEJW507C08C4 | - | - | - | 0.0 | N/A | - | - | |
WCT20C | 4.3750 in | 2.2650 in | 1.0000 in | - | - | - | - | |
2310-TVH | 110 mm | 50 mm | 40 mm | - | - | - | - | |
23030-e1a-k-m-c3-qbl | 225mm | 150mm | 56mm | - | - | - | - | |
46/32-1AC2RS | 47 mm | 32 mm | 18 mm | - | - | - | - | |
84263 | - | - | - | - | - | - | - | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine For Factory In 2021 | |
---|---|
1 | 5 Layers Biodegradable Paper Straws Making Machine Sale In Nigeria |
2 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Turkey |
3 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Nigeria |
4 | ML26 artistic straw machine Process In Turkey |
5 | Wheat Straw Tube Single Paper Making Machine For Sale Egypt |
6 | Biodegradable Drinking Straws making machine Sale In Mexico |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | 2020 edible rice straw making machine production line For Sale Ethiopia |
2 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Process In India |
3 | 2020 edible rice straw making machine production line Process In Zimbabwe |
4 | automatic PP flexible drinking straw making machine for sale Sale In Brazil |
5 | china manufacturer drinking straws extruder machine For Sale Ethiopia |
6 | Adjustable two color plastic straw extrusion machine extruder Sale In South Africa |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1129 | US$7996 |
Production Line Spaghetti Industrial Pasta Making Machine Pasta Straw Making Machine Degradable Straw Processing Line | 1 Set | US$1028 | US$7835 |
Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine | 1 Set | US$1761 | US$6497 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1022 | US$5258 |
Pillow Bag Tagliatelle Pack Wrapper Mini Flowpack Horizontal Flow Noodles Packaging Equipment Automatic Spaghetti Packing Machine | 1 Set | US$1350 | US$6252 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1617 | US$5056 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved