Condition:New | Place of Origin:Guangdong, China |
Type:Dryer | Voltage:380V |
Power:19.4KW | Weight:480KG |
Dimension(L*W*H):6000*3000*2200MM | Warranty:1 Year |
After-sales Service Provided:Online support, Overseas service center available | Certification:CE CCC ISO |
Product name:fruit and vegetable dryer | Material:Stainless steel |
Energy:Energy saving | Application:Drying fruit&vegetables&seafood |
Function:Cooling+Drying+Dehumidity | Technology:New technology |
Advantage:Multi temperature and time zone control | Sale:hot sale |
Products Description
The series machine is a multi-pipe tunnel mode. It adopts our companys many patent technologies, such as PLC controlling system, upending and stirring mechanism, and anti-sliding mechanism etc. Over 90% surfaces of the machine are made of stainless steel. Its core electronic components are imported with original packing. The machine is mainly composed of electric-heating pre-heated oven, microwave heater, microwave suppresser, blower and dehumidifier monitoring system, mechanical drive mechanism, and pioneer PLC automatic control. Microwave heater consists of several units of heating boxes. The whole machine adopts modular design, resulting in convenient cleaning, installation, disassembly, inspection and repair.
Features
1.The entire machine and baking tray made of stainless steel.
2.Most of hot air inside the loop, high thermal efficiency, energy conservation.
3.The use of forced ventilation in the box high and adjustable air board, dry materials evenly.
4.Source may be steam, hot water, electricity, gas, coal, a wide choice. Machine noise, running balance.
5.With a temperature-controlled device, easy installation and maintenance. Wide range of applications can be drying various materials and is a versatile drying equipment.
Replacement Pump of fruit drying process data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Type | Larghezza | Diametro esterno | |
2209-2RS | 45 mm | 85 mm | 23 mm | 32,5 kN | - | - | - | |
UCPA207 | 35 mm | - | - | - | - | - | - | |
FW93 | - | - | - | - | - | - | - | |
UEPPL205-16MZ20B | 1 Inch | 25.4 Millimeter | 1.394 Inch | 35.408 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - | |
P2BSXR012 | 0.7500 in | 3.38 to 4.19 in | 1-23/32 in | - | - | - | - | |
217S | 85 mm | 150 mm | 28 mm | - | - | - | - | |
SR290X17 | - | - | - | - | - | - | - | |
33261 | 2.6250 in | - | - | - | - | - | - | |
7002ATYNP4 | - | - | - | - | Angular Contact Ball Bearing (Single Row) | - | - | |
BARZ6002VV-65 | - | - | - | - | Bearings with Housings | - | - | |
RC4852 | 260 mm | 320 mm | 60 mm | 60 mm | - | 60 | 320 | |
GEWZ15ES | 15,875 mm | 26,988 mm | 23,8 mm | 11,913 mm | - | 23,8 | 26,988 | |
619/5-ZZ | 5 mm | 13 mm | 4 mm | 4 mm | - | 4 | 13 | |
TMR140-100S | - | - | - | - | MEMBRAY | - | - |
Replace Seal of Hot Sale Dried Fruit Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | B | C | |
BCH79P | 17,462 mm | 11,112 | - | 0,009 Kg | - | - | 7,9 kN | |
7016 CE/HCP4A | 125 mm | 80 mm | N/A | - | 0.0 | 22 mm | - | |
NU30/530 | 780 mm | 530 mm | - | - | - | 185 mm | 185 mm | |
32960-N11CA-A550-600 | 420 mm | 300 mm | - | - | - | - | - | |
QAACW22A408SC | 6.25 Inch | 158.75 Millimeter | 4.5 Inch | 114.3 Millimeter | N/A | 32.688 | 0.0 | - | - | |
F4B-VSC-111-NL MOD; 140215 | - | - | N/A | 2.39 | 0.0 | - | - | |
RVFW206X30UMM | - | - | N/A | 0.999 | 0.0 | - | - | |
RFB 203 | 3.76 Inch | 95.504 Millimeter | 2.188 Inch | 55.575 Millimeter | N/A | 8.626 | 0.0 | - | - | |
307SZZ | 80 mm | 35 mm | - | - | - | 21 mm | - | |
7415-pj | 190.0000 mm | 75.000 mm | - | - | - | 45.00 mm | - | |
1319K | 200 mm | 95 mm | - | - | - | 45 mm | 45 mm | |
562948 | 320 mm | 240 mm | - | - | - | - | 48 mm | |
2500251 | - | - | - | - | - | - | - |
Customer Have Factory Case Of fruit drying process At 2021 | |
---|---|
1 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Process In Nigeria |
2 | Industrial orange washing and drying machine Sale In Mexico |
3 | Industrial used vacuum freeze drying equipment for freeze dried raspberries rose potato processing Sale In Algeria |
4 | Automatic Tamato Washing Machine Small Processing Plant Tomato Paste Production Line Process In Egypt |
5 | Vacuum fruit and vegetable dryer machine For Sale Turkey |
6 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator Sale In Ethiopia |
7 | Industrial orange washing and drying machine For Sale Algeria |
8 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Process In Singapore |
Customer Case Of fruit drying process At 2021 | |
---|---|
1 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator For Sale Egypt |
2 | Industrial dried mango chips making machine/mango processing machine/drying tray Process In Ethiopia |
3 | Automatic fruit drying machine Sale In Algeria |
4 | Vacuum fruit and vegetable dryer machine For Sale Singapore |
5 | high efficiency automatic fruit and vegetable processing machine or equipment Process In Brazil |
6 | industrial full-automatic potato processing small production line Process In Sri Lanka |
Hot Sale Dried Fruit Process Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Indicating Anti Mould Silica Gel Orange Color Indicator Desiccant | 1 Set | US$1513 | US$6047 |
Kinkai Hot Sale Heat Pump Dryer Banana Drying Process Machinery | 1 Set | US$1859 | US$6444 |
Commercial Big Output Automatic Raisin Process Line Machine for Food Plant | 1 Set | US$1971 | US$7382 |
Frozen Strawberry Process Line Frozen Strawberry Machines | 1 Set | US$1234 | US$6557 |
Kinkai Kinkai Model Jk03rd Energy Saving Heat Pump Dryer Vegetable Drying Machine | 1 Set | US$1756 | US$7062 |
Precise Raisin Color Sorting Machine | 1 Set | US$1754 | US$7742 |
Garlic Peeling Production Line Garlic Peeling Machine Automatic Garlic Process Line | 1 Set | US$1828 | US$6460 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved