Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:India, Mexico, Russia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:PLC, Bearing, Gearbox, Motor, PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China, Shandong, China | Application:Dog |
Voltage:380V or as request, 380V/50Hz in triple Phase | Power:80kw |
Weight:1500 KG | Dimension(L*W*H):20*2.1*2.4m, 39000*2500*5000mm |
Warranty:2 years, 1 Year | Raw Material:corn flour,soya meal ,fish meal, wheat brain and so on |
Capacity:100kg / h - 2500kg / h | Extruder Type:Twin-screw Extruder |
Usage:To process fish feed, shrimp feed, pet food and so on | Certification:CE,BV |
Product Description
1). All food equipments are made of stainless steel.
2). The food whole line fully continuous and automatic.
3). Dingrun provide basic food formula according to your require.
4). The final food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
Features:
1. High work efficiency, automation degree, materials usage, application range.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Various finished products sizes and shapes.
5. Production factors can be quantified and controlled.
6. World-class food grade fittings.
FAQ:
Q1.Are you a manufacturer or a trading company?
A:We are a professional manufacturer of food&feed machine.
Q2.What after-services do you provide?
A:Send engineers for installation,trial running and training workers at customer’s site.
Handling the problems occurred during use.Supply spare and wearing parts on discount.
Help customers to solve any other problems.
Q3. What is your payment terms?
A: Strongly recommend to use Alibaba’s Trade Assurance.
T/T :30% prepayment,70% before delivery. L/C at sight is available.
Other payment is negotiable
Replacement Pump of food production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
LBE 20 UU | 20 | - | - | - | - | - | - | |
3NC606ST4 | 6 mm | 17 mm | 6 mm | - | 6 mm | - | - | |
GEEW30ES | 30 mm | 47 mm | 30 mm | 0,168 Kg | 62 kN | - | - | |
6816 | 80 mm | 100 mm | 10 mm | 0,155 Kg | 12,7 kN | - | - | |
MSE800HX | - | - | - | - | - | N/A | 0.0 | |
3926-2 | 0 Inch | 0 Millimeter | 4.438 Inch | 112.725 Millimeter | 1.063 Inch | 27 Millimeter | 0.544 | - | N/A | 0.0 | |
3MMVC9101HXVVSULFS637 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.315 Inch | 8 Millimeter | 0.018 | - | N/A | 0.0 | |
22222CJW33C3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.087 Inch | 53 Millimeter | 7.07 | - | N/A | 0.0 | |
521930 | - | - | - | - | - | N/A | 0.0 | |
QVVPL22V315ST | 3.9375 in | 11.3200 in | 5.1300 in | 59 lbs | - | - | - | |
BGHWFSA-628VV-[25,35]-[15-30/1] | - | - | - | - | - | - | - | |
204KLLG2 | 20 mm | 47 mm | 17,75 mm | - | 14 mm | - | - | |
13157 | - | - | - | - | - | - | - |
food production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
20244 C | 400 mm | 220 mm | 37,4 Kg | 65 mm | 880 kN | - | - | |
NU214-E-MA6 | 125 mm | 70 mm | 1,15 Kg | 24 mm | 134 kN | - | - | |
6424 | 310 mm | 120 mm | 29 Kg | 72 mm | 291 kN | - | - | |
62202.EE | 35 mm | 15 mm | - | 14 mm | - | - | - | |
TAPG22K315SEN | 4.13 Inch | 104.902 Millimeter | 3.938 Inch | 100.025 Millimeter | 34.958 | 4.921 Inch | 125 Millimeter | - | N/A | 0.0 | |
LFT-SC-008 | 1 Inch | 25.4 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.844 | - | - | N/A | 0.0 | |
BLF1-8MZ2B | 0.866 Inch | 22 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.12 | - | - | N/A | 0.0 | |
KHFX206-20NP | - | - | 0.544 | - | - | N/A | 0.0 | |
61816-Y | 3.937 Inch | 100 Millimeter | 3.15 Inch | 80 Millimeter | 0.155 | - | - | N/A | 0.0 | |
6216-Z (CN) | 140 mm | 80 mm | - | 26 mm | - | - | - | |
7072 BDB | 540 mm | 360 mm | - | - | - | - | - | |
TMH20A-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of used deformered bar rolling mill production line At 2021 | |
---|---|
1 | Full semi automatic small and large capacity potato frozen french fries production line Sale In Mexico |
2 | Commercial Finger Spring Roll Production Line For Sale Egypt |
3 | Puffed Food Production Line Sale In Singapore |
4 | Instant baby powder food processing machine nutritional powder production line Sale In India |
5 | HTL-B1Center-filling Milk Candy Production Line Process In Argentina |
6 | New Product Automatically lolipop candy machine Food Stainless Steel Production Line Process In Turkey |
7 | Saibainuo Automatic dog cat fish pet food extruder machinery equipment plant production line Sale In Singapore |
Customer Cases For used deformered bar rolling mill production line For Factory In 2022 | |
---|---|
1 | Food Machinery Croquette Production Line Croquette Production Line For Small Industries Sale In Russia |
2 | Commercial Finger Spring Roll Production Line Sale In South Africa |
3 | Factory price small bread bakery equipment/full set bread making production line Sale In Sri Lanka |
4 | Manufacturing Automatic Depositor Cookies Pastry Snack Cream Dates Filled Making Shaping Machine Maker Production Line For Sale For Sale Egypt |
5 | Manufacturing Automatic Depositor Cookies Pastry Snack Cream Dates Filled Making Shaping Machine Maker Production Line For Sale Sale In Mexico |
6 | Snack food production line 821-K750 For Sale Sri Lanka |
7 | HTL-B1Center-filling Milk Candy Production Line Process In Egypt |
8 | Factory price small bread bakery equipment/full set bread making production line Process In India |
used deformered bar rolling mill production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Long sevice life mochi ice cream making machine production line for food company | 1 Set | US$1662 | US$7467 |
Rice Cracker Production Line New Designed Fried Snack Food Making Machine | 1 Set | US$1529 | US$7219 |
Saibainuo Automatic dog cat fish pet food extruder machinery equipment plant production line | 1 Set | US$1769 | US$6660 |
HTL-B1Center-filling Milk Candy Production Line | 1 Set | US$1258 | US$6279 |
dry animal pet dog food pellet making processing extruder machine pet food production line price | 1 Set | US$1217 | US$6629 |
Instant baby powder food processing machine nutritional powder production line | 1 Set | US$1028 | US$6832 |
Puffed Food Production Line | 1 Set | US$1417 | US$6795 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved