Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop |
Weight (KG):800 | Showroom Location:Philippines, Brazil, Peru, Indonesia, India, Mexico, Thailand, Kenya, South Korea, Algeria, South Africa, Nigeria, Australia |
Function:FILLING, Wrapping, Sealing | Application:Food, Commodity, Medical, Chemical |
Packaging Type:Barrel, Stand-up Pouch, Bags, Film, Foil, Belt, Pouch, case | Packaging Material:Plastic, Metal, Glass, Wood |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V | Place of Origin:Zhejiang, China |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Engine | Production Capacity:20bag/min, 50bag/min, 30bag/min |
Certification:CE |
Product Description
It can automatic finish weight, bag-making, filling, sealing, cutting, counting, lot number and so on.It's suitable is widely applied for food, chemical products in mesh size range from 120 to 400, such as milk powder, soya powder, cosmetic powder, slimming tea, medical powder and so on .
Features
1. The section where the material contact is stainless steel as the body of machine is optional for complete or partial stainless steel and all out equipments have passed the CE Standard.
2. Optional English or Chinese screen display, easy and simple operation.
3.High-sensitivity photoelectric color tracing and digital input of cutting position get more accuracy.
4. Packaging speed and length of bags can be set to some extent without further adjustment and parts changing. Packaging speed and length of bags can be set to some extent without further adjustment and parts changing.
5. Bag-making, filling, sealing,cutting, counting, thermal pressing of batch number can be achieved automatically and straightly.
6. Flat cutting, pattern cutting, linking cutting can be realized by changing the tools;easy operation with smooth bags.
7. Bag-making equipment can be changed according to specific requirement of customers and products.
Customer Have Factory Case Of Automatic Corn Flakes Weighing Filling Packaging Packing Machine At 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | Width | |
1318 | 90 mm | 190 mm | - | 5,94 Kg | - | 43 mm | 43 | |
22310 E/VA405 | 50 mm | 110 mm | 0.0 | - | N/A | 40 mm | 1.575 Inch | 40 Millimeter | |
7004 ACE/P4AL1 | 20 mm | 42 mm | - | - | - | 12 mm | 12 | |
23132KC3W33 | - | - | 0.0 | - | N/A | - | - | |
MHML14T | 0.551 Inch | 14 Millimeter | - | 0.0 | 0.118 | N/A | - | - | |
NP-12T CTY | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.0 | 0.908 | N/A | 1.313 Inch | 33.35 Millimeter | - | |
NA48685SW-99401 | - | - | 0.0 | - | N/A | - | - | |
BH1616 OH/Q | - | - | 0.0 | 0.1 | N/A | - | - | |
SBGRE6001DD | - | - | - | - | - | - | - | |
7213-pj | 65.000 mm | 120.0000 mm | - | - | - | 23.00 mm | - | |
40X52X7 HMSA10 V | - | - | - | - | - | - | - |
Replacement Bearing of Automatic Corn Flakes Weighing Filling Packaging Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | UNSPSC | C | |
EE971354/972100 | 53,8 Kg | 342,9 mm | - | - | 533,4 mm | - | 1090 kN | |
23256KC3W33 | 150.133 | - | N/A | 0.0 | - | - | - | |
UCMFB202-10MZ20RF | 0.581 | - | N/A | 0.0 | - | - | - | |
NF-309E | 0.87 | 1.772 Inch | 45 Millimeter | N/A | 0.0 | 3.937 Inch | 100 Millimeter | 31171547 | - | |
SAF3140K/7-3/16-U | - | - | N/A | 0.0 | - | - | - | |
BTPL6-18MZ2CEB | 0.617 | - | N/A | 0.0 | - | - | - | |
24128-E1 | 13 | - | N/A | 0.0 | - | 31171510 | - | |
TRE 8YN | - | 0.5000 in | - | - | - | - | - | |
CFFL 10Y | - | 0.6250 in | - | - | - | - | - | |
127 TN9 | - | 7 mm | - | - | 22 mm | - | 7 mm | |
2444302 | - | - | - | - | - | 31411705 | - |
Customer Cases For Automatic Corn Flakes Weighing Filling Packaging Packing Machine For Factory In 2021 | |
---|---|
1 | DCS-25 semi auto weighing bag stitch sewing grain packaging machine Sale In South Africa |
2 | Potato Chips Automatic Packaging Machine 520 Process In United Arab Emirates |
3 | Automatic High Speed Banana Chips Potato Chips Weighing Nitrogen Packaging Machine For Sale Sri Lanka |
4 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea spice coffee beans Process In Mexico |
5 | 600-800 bags hourly 304 stainless steel auto packaging machine for rice salt sugar Process In United Arab Emirates |
6 | automatic vibration weighing packaging machine Process In Russia |
7 | Automatic High Speed Banana Chips Potato Chips Weighing Nitrogen Packaging Machine Process In South Africa |
Customer Cases For Automatic Corn Flakes Weighing Filling Packaging Packing Machine For Factory In 2021 | |
---|---|
1 | LTC8-300 Auto Cat Litter Doypack Zipper Big Pouch Weighing Filling Sealing pouch Packing Machine for 3KG line price Sale In South Africa |
2 | 600-800 bags hourly 304 stainless steel auto packaging machine for rice salt sugar For Sale Russia |
3 | 20-50KG Lentil Bag Packing Machine With Sewing Machine And Conveyor Process In United Arab Emirates |
4 | Professional Weighing Packaging Machine Process In Zimbabwe |
5 | Samfull accurate walnut kernel auto weighing packing machine For Sale South Africa |
6 | DCS-25 semi auto weighing bag stitch sewing grain packaging machine Sale In Mexico |
Automatic Corn Flakes Weighing Filling Packaging Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Acepack Auto Nuts Grain Peanut Sugar Candy Weighing Filling Packing Machine | 1 Set | US$1009 | US$6978 |
Auto Clipping Machine | 1 Set | US$1040 | US$6401 |
Auto Packing Production Line Carton/Box/Case Sealing Machine | 1 Set | US$1674 | US$5444 |
Semi Auto Two Outlet Weighing and Packaging Machinery for Puffy Food | 1 Set | US$1497 | US$5490 |
Tj-420z Automatic Peanuts and Potato Chips Weighing and Packing Machine | 1 Set | US$1292 | US$6461 |
Seed Packing Machine | 1 Set | US$1534 | US$5119 |
Auto Check Weight Sorting Machine for Seafood/Chicken Feet/Drumstick/Aquatic Products | 1 Set | US$1289 | US$6836 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved