Condition:New | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location:Turkey, United Kingdom, United States, Germany, Indonesia, Thailand, UAE, South Africa, Tajikistan, None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Pump, Cookie biscuit production line |
Place of Origin:Shanghai, China (mainland) | Voltage:380V/220V |
Power:depends on models | Dimension(L*W*H):30-60m |
Weight: KG | Warranty:5 years |
Application fields:Commercial catering, Bakery, Snack food factory, Cookie biscuit production line | Machinery Function:Production of biscuits |
Raw material:Milk, Corn, Fruit, Wheat, Nuts, Soybean, Flour, Vegetables, Water | Output product name:Biscuits |
Key Selling Points:High Productivity | Function:hard biscuits/soft biscuits/sandwiching biscuits |
Usage:biscuits | Material:304 Stainess Steel |
Type:Tunnel oven baking | Capacity:100-1500kg/hr |
Package:Standard Wooden Case | Power Source:Gas/Electric |
Service:Engineers available overseas | After Warranty Service:Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, United Kingdom, United States, Germany, Viet Nam, Indonesia, Pakistan, Thailand, Japan, Argentina, Kyrgyzstan, None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
Products Description
Model | Q110 | Q111 | Q112 | Q113 |
Capacity(kg/batch) | 0.5~1.5 | 0.8~2.5 | 0.8~2.5 | 0.8~2.5 |
Total power(kw) | 9 | 21 | 23 | 28 |
Refrigeration unit(HP) | None | 15 | 20 | 20 |
Mould size(mm) | 275x175x20 | 280x200x30 470x200x30 | 280x200x30 470x200x30 | 280x200x30 470x200x30 |
moulds quantity(pcs) | 270 | 380 | 380 | 420 |
Weight(kg) | 1000 | 4800 | 5800 | 6200 |
Outside dimension(mm) | 3600x725x1560 | 17010x1010x1330 | 17060x1005x1870 | 18600x1200x2400 |
This biscuit production line featured:
1. With high automaticity and stable quality;
2. Controlled by PLC,
3. Quality materials adopted and its part that touching flour is made of Stainless Steel 304.
4. Commissioning and training will be conducted by our senior technician, and the best technology formula will be also provided.
5. Our biscuit production line can produce all kinds of top-grade hard and soft biscuits in fashion.
Replace Seal of automatic biscuit making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Rolling Element | |
UCT206-18E | 28,575 mm | - | 1,3 Kg | - | - | 38,1 mm | - | |
71936 ACD/HCP4AH1 | 180 mm | 250 mm | - | - | - | 33 mm | - | |
QAAC15A070SEN | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | 9.988 | N/A | 0.0 | - | Spherical Roller Bearing | |
QVVPF14V208SN | 2.5 Inch | 63.5 Millimeter | 4.09 Inch | 103.886 Millimeter | 7.718 | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | Spherical Roller Bearing | |
P2B-IP-308RE | 3.5 Inch | 88.9 Millimeter | 4.172 Inch | 105.969 Millimeter | 13.043 | N/A | 0.0 | 3.75 Inch | 95.25 Millimeter | Spherical Roller Bearing | |
SN-316 | - | - | 12.9 | N/A | 0.0 | - | - | |
22206RW33C3FY | - | - | - | N/A | 0.0 | - | - | |
230/530-KM | 20.866 Inch | 530 Millimeter | 30.709 Inch | 780 Millimeter | 310.28 | N/A | 0.0 | 7.283 Inch | 185 Millimeter | Spherical Roller Bearing | |
23138VMKW33C4 | - | - | 40.6 | N/A | 0.0 | - | - | |
M1114-10 | 11/16 in | 7/8 in | - | - | - | - | - | |
CLBP15-19-[2-100/0.1] | - | - | - | - | - | - | - | |
6310-zz-qbl | 50mm | 110mm | - | - | - | 27mm | - | |
QJ 305 MA | 25 mm | 62 mm | - | - | - | 17 mm | - | |
SUL-G20 High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Replace Seal of Factory Price Automatic Hard Biscuit Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | Long Description | |
UCFL211-35 | 55,5625 mm | - | 3,3 Kg | - | 55,6 mm | - | - | |
KCX047 | 120,65 mm | 139,7 mm | 0,227 Kg | - | 9,525 mm | - | - | |
QVPG15V208SEO | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.896 | N/A | 3.15 Inch | 80 Millimeter | 0.0 | 4 Bolt Pillow Block; 2-1/2" Bore; 3.15" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.94" Minimum Bolt Spacing; 9.69" Bolt Spacing Maximum; Relubricatable; Cast | |
NP636046-2 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.194 | N/A | 0.91 Inch | 23.114 Millimeter | 0.0 | Cone; Standard Precision; NP636046 Basic Number; 1" Bore; 0.91" Width; Single Row of Rollers | |
MG-M3 | - | - | - | N/A | - | 0.0 | - | |
6032ZZC3 | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 5.15 | N/A | - | 0.0 | 160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Ste | |
23068BL1D1 | - | - | 104 | N/A | - | 0.0 | - | |
MUCHPL207-22B | 1.3750 in | 3.5000 in | - | - | - | - | - | |
241/800-B-K30-MB | 800 mm | 1280 mm | - | - | 475 mm | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For automatic biscuit making machine For Factory In 2022 | |
---|---|
1 | Biscuit Manufacturing Plant/Biscuit Packing Machine/Automatic Biscuit Making Machine connect to horizontal packaging machinery Sale In Nigeria |
2 | Cookie making equipment China Made Automatic Cookie Depositor Machine Process In Russia |
3 | Biscuit Manufacturing Plant/Biscuit Packing Machine/Automatic Biscuit Making Machine connect to horizontal packaging machinery Process In Russia |
4 | Automatic equipment for making waffle cone/ice cream cone baking machine For Sale United Arab Emirates |
5 | Best Price Commercial Automatic Sugar Biscuit Ice Cream Cone Making Production Line Rolled Waffle Cone Maker Machine for Sale Sale In Zimbabwe |
6 | Stainless steel automatic biscuit food machinery Biscuit making machine For Sale Mexico |
Customer Cases For Factory Price Automatic Hard Biscuit Making Machine Production Line For Factory In 2022 | |
---|---|
1 | KH-400 semi-automatic small biscuit making machine Process In Egypt |
2 | Small automatic cookies biscuit macaron making machine for sale Sale In Brazil |
3 | High Selling Biscuit Making Machine Price / Machine Biscuit Process In Nigeria |
4 | Automatic equipment for making waffle cone/ice cream cone baking machine Process In Russia |
5 | Semi Automatic Biscuits Making Cookies Manufacturing Machine Process In Zimbabwe |
6 | New model Fully Automatic snacks making machine Process In South Africa |
7 | Good quality plc control cookies and cake making machine with best price Process In Zimbabwe |
Factory Price Automatic Hard Biscuit Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Automatic Biscuit Production Line Cookie Biscuit Making Machine | 1 Set | US$1682 | US$5767 |
Full Automatic Biscuit Making Machine Cheap Priced | 1 Set | US$1466 | US$5194 |
Automatic 3ply Surgical Medical Disposable N95 Face Mask Biscuits Food Cosmetics Cake Cookies Making Packaging Packing Package Production Line Machine Machinery | 1 Set | US$1077 | US$5984 |
Full Automatic Biscuit Making Machine in India for Factory Use | 1 Set | US$1798 | US$5130 |
Popular and Good Taste Sale Automatic Biscuit Making Machine for Sale | 1 Set | US$1391 | US$7377 |
Full Automatic Biscuit Making Machine for Hard Biscuit | 1 Set | US$1224 | US$5695 |
Depositor Rotary Mould Machine Wire Cut Cookies Biscuit Making Machine | 1 Set | US$1841 | US$6425 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved