Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Voltage:380v/220v |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant, Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, Turkey |
Product Name:Americhi AMC65 rice drinking straw making machine drink rice straw mac | After-sales Service Provided:Engineers available to service machinery overseas |
Color:Customizable | Capacity:Customizable |
Motor:ABB | Raw material: Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Dimension(L*W*H):Customizable |
Product Description
Nowadays, plastic pollution is becoming increasingly severe. In order to prevent plastic pollution, many countries around the world have implemented plastic restriction orders. Many countries have begun banning plastic straws.Edible rice straw can be used as a substitute for plastic straws, does not pollute the environment like plastic straws, and meets the requirements of many national regulations.This rice straw can be soaked in hot drinks for 2-3 hours, and it can last longer in cold drinks, most of which can reach 5 to 10 hours.The rice straw made by the extrusion process can completely degrade the rice straw, and is more friendly to the ecological environment.
FAQ
1Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
2Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
3Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
4Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
5Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
SL182916 | 110 mm | 80 mm | 19 mm | 94 kN | 0,55 Kg | - | - | |
UC320G2 | 215,000 mm | 100,000 mm | 108 mm | 54 mm | - | - | - | |
F681X | 4 mm | 1,5 mm | 1,2 mm | 0,085 kN | - | - | - | |
6000ZZC3/2AS | 26 mm | 10 mm | 8 mm | - | - | - | - | |
PKB22631E | 3.08 Inch | 78.232 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 5.45 | N/A | 0.0 | |
PE204D1 | - | - | - | - | - | N/A | 0.0 | |
3202-BC-TNH | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.626 Inch | 15.9 Millimeter | - | 0.07 | N/A | 0.0 | |
KJM612949 | - | - | - | - | - | N/A | 0.0 | |
BT4B 331161 AG/HA4 | 447.675 mm | 317.5 mm | 327.025 mm | - | - | - | - | |
NUP314 E | 150 mm | 70 mm | 35 mm | 35 mm | - | - | - | |
NU3308 | 90 mm | 40 mm | 36,5 mm | 36,5 mm | - | - | - | |
AR4064E0 | - | - | - | - | - | - | - | |
31185 | - | - | - | - | - | - | - |
Replacement Bearing of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Minimum Buy Quantity | Inventory | Weight | |
K17x21x15 | 21 | 17 | 15 mm | - | - | - | - | |
PELB6847R | 0 Inch | 0 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.75 Inch | 95.25 Millimeter | 31171511 | N/A | 0.0 | 20.752 | |
ORB24SA | 2.438 Inch | 61.925 Millimeter | 1.66 Inch | 42.164 Millimeter | 0.66 Inch | 16.764 Millimeter | 31171515 | N/A | 0.0 | 0.13 | |
FT-29 | 3.719 Inch | 94.463 Millimeter | - | - | 31171552 | N/A | 0.0 | 0.311 | |
VKBA 5409 | - | - | - | - | N/A | 0.0 | 3.848 | |
63314LLBC3/L627 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | - | 31171504 | N/A | 0.0 | 4.52 | |
SAF 517 X 2-15/16 | 9.8750 to 11.0000 in | - | 5.0000 in | - | - | - | - | |
BGRYB6800VV-30 | - | - | - | - | - | - | - | |
FY 1.11/16 TF/VA228 | - | 42.862 mm | 49.2 mm | 31171501 | - | - | - | |
5209AN | 85 mm | 45 mm | 30.2 mm | - | - | - | - | |
NUP 256 | 500 mm | 260 mm | 80 mm | - | - | - | - | |
11800 | - | - | - | 31411705 | - | - | - |
Customer Case Of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... At 2021 | |
---|---|
1 | eco friendly straw drinking extruder / making machine / machine For Sale Argentina |
2 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Algeria |
3 | good quality and best service rice straw machine pasta straw extruder and cutter Process In Argentina |
4 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Ethiopia |
5 | automatic drink straw corn flour straw making pasta noodle making machine Sale In India |
6 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Ethiopia |
7 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Egypt |
Customer Cases For Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... For Factory In 2021 | |
---|---|
1 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In Brazil |
2 | high quantity macaroni pasta extruder machine Sale In Algeria |
3 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In Brazil |
4 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Algeria |
5 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Algeria |
6 | eco friendly straw drinking extruder / making machine / machine For Sale Brazil |
7 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In Turkey |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1435 | US$6452 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1913 | US$7318 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1534 | US$7538 |
Edible Rice Straw Machine Extruder | 1 Set | US$1770 | US$5579 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1450 | US$7957 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved